Last 50 Submissions
| # | Problem | User | Verdict | Language | Run Time | Submission Date | |
| 8137446 | 10474 | Where is the Ma... | wondergx | Wrong answer | C++ | 1.120 | 2010-07-31 04:14:23 |
| 8137445 | 11483 | Code Creator | unknown | Wrong answer | C++ | 0.012 | 2010-07-31 04:14:13 |
| 8137444 | 10167 | Birthday Cake | Mengzhisu | Wrong answer | ANSI C | 0.052 | 2010-07-31 04:12:39 |
| 8137443 | 902 | Password Search | Tafiqul Is... | Accepted | C++ | 2.836 | 2010-07-31 04:12:27 |
| 8137442 | 11483 | Code Creator | unknown | Wrong answer | C++ | 0.016 | 2010-07-31 04:11:50 |
| 8137441 | 755 | 487--3279 | Juan Camil... | Accepted | JAVA | 2.408 | 2010-07-31 04:10:37 |
| 8137440 | 10137 | The Trip | E.O. JO | Wrong answer | ANSI C | 0.008 | 2010-07-31 04:10:35 |
| 8137439 | 10252 | Common Permutat... | Jose Doble... | Accepted | C++ | 0.016 | 2010-07-31 04:10:18 |
| 8137438 | 459 | Graph Connectiv... | 周荣慧 | Runtime error | C++ | 0.000 | 2010-07-31 04:09:55 |
| 8137437 | 10082 | WERTYU | mijoo Park | Wrong answer | C++ | 0.008 | 2010-07-31 04:09:42 |
| 8137436 | 10082 | WERTYU | mijoo Park | Wrong answer | C++ | 0.012 | 2010-07-31 04:09:33 |
| 8137435 | 459 | Graph Connectiv... | 周荣慧 | Runtime error | C++ | 0.000 | 2010-07-31 04:09:16 |
| 8137434 | 10137 | The Trip | E.O. JO | Compilation error | ANSI C | 0.000 | 2010-07-31 04:09:14 |
| 8137433 | 10167 | Birthday Cake | Mengzhisu | Compilation error | ANSI C | 0.000 | 2010-07-31 04:08:03 |
| 8137432 | 10137 | The Trip | E.O. JO | Compilation error | ANSI C | 0.000 | 2010-07-31 04:07:34 |
| 8137431 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 2.084 | 2010-07-31 04:07:29 |
| 8137430 | 10363 | Tic Tac Toe | Tafiqul Is... | Accepted | ANSI C | 0.012 | 2010-07-31 04:07:16 |
| 8137429 | 10474 | Where is the Ma... | wondergx | Wrong answer | C++ | 2.884 | 2010-07-31 04:07:10 |
| 8137428 | 10082 | WERTYU | mijoo Park | Wrong answer | C++ | 0.028 | 2010-07-31 04:06:48 |
| 8137427 | 10038 | Jolly Jumpers | mijoo Park | Wrong answer | C++ | 0.044 | 2010-07-31 04:05:38 |
| 8137426 | 11000 | Bee | Saleh Sult... | Accepted | C++ | 0.008 | 2010-07-31 04:05:34 |
| 8137425 | 369 | Combinations | Jobby Liu | Accepted | C++ | 0.008 | 2010-07-31 04:05:17 |
| 8137424 | 10067 | Playing with Wh... | Gonzalo Á... | Accepted | C++ | 0.788 | 2010-07-31 04:01:56 |
| 8137423 | 11000 | Bee | Saleh Sult... | Wrong answer | C++ | 0.008 | 2010-07-31 04:01:23 |
| 8137422 | 459 | Graph Connectiv... | 周荣慧 | Runtime error | C++ | 0.000 | 2010-07-31 04:01:02 |
| 8137421 | 10285 | Longest Run on... | uneiao | Accepted | C++ | 0.044 | 2010-07-31 04:00:40 |
| 8137420 | 459 | Graph Connectiv... | 周荣慧 | Runtime error | C++ | 0.000 | 2010-07-31 04:00:16 |
| 8137419 | 11000 | Bee | Saleh Sult... | Compilation error | ANSI C | 0.000 | 2010-07-31 04:00:12 |
| 8137418 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 2.044 | 2010-07-31 04:00:02 |
| 8137417 | 10943 | How do you add? | MD.RAJIB H... | Accepted | C++ | 0.016 | 2010-07-31 03:59:52 |
| 8137416 | 119 | Greedy Gift Giv... | LAI, Deng-... | Accepted | C++ | 0.020 | 2010-07-31 03:59:51 |
| 8137415 | 11000 | Bee | Saleh Sult... | Compilation error | ANSI C | 0.000 | 2010-07-31 03:59:21 |
| 8137414 | 10082 | WERTYU | mijoo Park | Compilation error | C++ | 0.000 | 2010-07-31 03:59:09 |
| 8137413 | 459 | Graph Connectiv... | 周荣慧 | Runtime error | C++ | 0.000 | 2010-07-31 03:56:57 |
| 8137412 | 369 | Combinations | Jobby Liu | Accepted | C++ | 0.020 | 2010-07-31 03:56:50 |
| 8137411 | 10252 | Common Permutat... | Jose Doble... | Wrong answer | C++ | 0.012 | 2010-07-31 03:56:09 |
| 8137410 | 755 | 487--3279 | Juan Camil... | Time limit exceeded | JAVA | 3.000 | 2010-07-31 03:56:08 |
| 8137409 | 10310 | Dog and Gopher | Jailton Ma... | Time limit exceeded | C++ | 3.000 | 2010-07-31 03:55:39 |
| 8137408 | 10267 | Graphical Edito... | INFOR 20th... | Wrong answer | ANSI C | 0.020 | 2010-07-31 03:53:22 |
| 8137407 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 2.428 | 2010-07-31 03:53:13 |
| 8137406 | 10082 | WERTYU | mijoo Park | Wrong answer | C++ | 0.008 | 2010-07-31 03:52:17 |
| 8137405 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 2.720 | 2010-07-31 03:52:15 |
| 8137404 | 10267 | Graphical Edito... | INFOR 20th... | Wrong answer | ANSI C | 0.020 | 2010-07-31 03:51:33 |
| 8137403 | 11205 | The broken pedo... | gy_jsj08_s... | Time limit exceeded | C++ | 3.000 | 2010-07-31 03:50:46 |
| 8137402 | 10252 | Common Permutat... | Jose Doble... | Wrong answer | C++ | 0.016 | 2010-07-31 03:50:45 |
| 8137401 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 2.288 | 2010-07-31 03:50:29 |
| 8137400 | 459 | Graph Connectiv... | 1on | Time limit exceeded | C++ | 3.000 | 2010-07-31 03:50:28 |
| 8137399 | 10012 | How Big Is It? | YusongGao | Wrong answer | ANSI C | 0.064 | 2010-07-31 03:49:58 |
| 8137398 | 755 | 487--3279 | Juan Camil... | Wrong answer | JAVA | 1.560 | 2010-07-31 03:49:40 |
| 8137397 | 10310 | Dog and Gopher | Jailton Ma... | Time limit exceeded | C++ | 3.000 | 2010-07-31 03:49:23 |




