Home arrow Site Statistics arrow Yearly Statistics
Yearly Statistics
Total ANSI C JAVA C++ PASCAL
1997 4031 3390 84.10% 0 0.00% 639 15.85% 2 0.05%
1998 42375 24697 58.28% 0 0.00% 13859 32.71% 3819 9.01%
1999 109202 44860 41.08% 0 0.00% 42226 38.67% 22116 20.25%
January 4149 2492 60.06% 0 0.00% 1291 31.12% 366 8.82%
February 5285 2962 56.05% 0 0.00% 1980 37.46% 343 6.49%
March 5105 2700 52.89% 0 0.00% 2021 39.59% 384 7.52%
April 7503 4081 54.39% 0 0.00% 2363 31.49% 1059 14.11%
May 4008 1842 45.96% 0 0.00% 1279 31.91% 887 22.13%
June 4891 2241 45.82% 0 0.00% 1289 26.35% 1361 27.83%
July 8313 2959 35.59% 0 0.00% 3055 36.75% 2299 27.66%
August 12330 4246 34.44% 0 0.00% 5117 41.50% 2967 24.06%
September 14601 5695 39.00% 0 0.00% 5813 39.81% 3093 21.18%
October 16575 5954 35.92% 0 0.00% 6047 36.48% 4574 27.60%
November 15858 5798 36.56% 0 0.00% 7408 46.71% 2652 16.72%
December 10584 3890 36.75% 0 0.00% 4563 43.11% 2131 20.13%
2000 199523 71895 36.03% 0 0.00% 95173 47.70% 32455 16.27%
2001 345305 124223 35.97% 3029 0.88% 187852 54.40% 30201 8.75%
2002 610151 227779 37.33% 13567 2.22% 305969 50.15% 62836 10.30%
2003 874762 282206 32.26% 37726 4.31% 481173 55.01% 73657 8.42%
2004 998194 279821 28.03% 41387 4.15% 607279 60.84% 69707 6.98%
2005 1050528 275220 26.20% 64898 6.18% 662432 63.06% 47978 4.57%
2006 999155 221526 22.17% 61752 6.18% 684062 68.46% 31815 3.18%
2007 914504 208229 22.77% 64815 7.09% 619607 67.75% 21853 2.39%
2008 730266 148037 20.27% 66985 9.17% 507514 69.50% 7730 1.06%
2009 782065 150784 19.28% 80082 10.24% 543717 69.52% 7482 0.96%
2010 828697 135284 16.32% 89154 10.76% 592933 71.55% 11326 1.37%
2011 1104715 201236 18.22% 118430 10.72% 776199 70.26% 8850 0.80%
2012 1468476 236197 16.08% 165517 11.27% 1054852 71.83% 11910 0.81%
2013 684715 110239 16.10% 69062 10.09% 502542 73.39% 2872 0.42%
Total 11746664 2745623 23.37% 876404 7.46% 7678028 65.36% 446609 3.80%
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.