Home arrow Site Statistics arrow Yearly Statistics
Yearly Statistics
Total ANSI C JAVA C++ PASCAL
1997 4031 3390 84.10% 0 0.00% 639 15.85% 2 0.05%
1998 42375 24697 58.28% 0 0.00% 13859 32.71% 3819 9.01%
1999 109202 44860 41.08% 0 0.00% 42226 38.67% 22116 20.25%
2000 199523 71895 36.03% 0 0.00% 95173 47.70% 32455 16.27%
January 11354 4667 41.10% 0 0.00% 4248 37.41% 2439 21.48%
February 10292 2977 28.93% 0 0.00% 4755 46.20% 2560 24.87%
March 11394 3229 28.34% 0 0.00% 5153 45.23% 3012 26.43%
April 15895 4802 30.21% 0 0.00% 7134 44.88% 3959 24.91%
May 10455 3510 33.57% 0 0.00% 5022 48.03% 1923 18.39%
June 12486 4915 39.36% 0 0.00% 5435 43.53% 2136 17.11%
July 18760 5554 29.61% 0 0.00% 10293 54.87% 2913 15.53%
August 19940 7690 38.57% 0 0.00% 8206 41.15% 4044 20.28%
September 23511 8359 35.55% 0 0.00% 12345 52.51% 2807 11.94%
October 26386 10544 39.96% 0 0.00% 12873 48.79% 2969 11.25%
November 22933 8923 38.91% 0 0.00% 11505 50.17% 2505 10.92%
December 16117 6725 41.73% 0 0.00% 8204 50.90% 1188 7.37%
2001 345305 124223 35.97% 3029 0.88% 187852 54.40% 30201 8.75%
2002 610151 227779 37.33% 13567 2.22% 305969 50.15% 62836 10.30%
2003 874762 282206 32.26% 37726 4.31% 481173 55.01% 73657 8.42%
2004 998194 279821 28.03% 41387 4.15% 607279 60.84% 69707 6.98%
2005 1050528 275220 26.20% 64898 6.18% 662432 63.06% 47978 4.57%
2006 999155 221526 22.17% 61752 6.18% 684062 68.46% 31815 3.18%
2007 914504 208229 22.77% 64815 7.09% 619607 67.75% 21853 2.39%
2008 730266 148037 20.27% 66985 9.17% 507514 69.50% 7730 1.06%
2009 782065 150784 19.28% 80082 10.24% 543717 69.52% 7482 0.96%
2010 828697 135284 16.32% 89154 10.76% 592933 71.55% 11326 1.37%
2011 1104715 201236 18.22% 118430 10.72% 776199 70.26% 8850 0.80%
2012 1468476 236197 16.08% 165517 11.27% 1054852 71.83% 11910 0.81%
2013 701987 112696 16.05% 70897 10.10% 515488 73.43% 2906 0.41%
Total 11763936 2748080 23.36% 878239 7.47% 7690974 65.38% 446643 3.80%
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.