Yearly Statistics
| Total | ANSI C | JAVA | C++ | PASCAL | |||||
| 1997 | 4031 | 3390 | 84.10% | 0 | 0.00% | 639 | 15.85% | 2 | 0.05% |
| 1998 | 42375 | 24697 | 58.28% | 0 | 0.00% | 13859 | 32.71% | 3819 | 9.01% |
| 1999 | 109202 | 44860 | 41.08% | 0 | 0.00% | 42226 | 38.67% | 22116 | 20.25% |
| 2000 | 199523 | 71895 | 36.03% | 0 | 0.00% | 95173 | 47.70% | 32455 | 16.27% |
| 2001 | 345305 | 124223 | 35.97% | 3029 | 0.88% | 187852 | 54.40% | 30201 | 8.75% |
| 2002 | 610151 | 227779 | 37.33% | 13567 | 2.22% | 305969 | 50.15% | 62836 | 10.30% |
| January | 28473 | 12226 | 42.94% | 687 | 2.41% | 12997 | 45.65% | 2563 | 9.00% |
| February | 36967 | 19527 | 52.82% | 788 | 2.13% | 13803 | 37.34% | 2849 | 7.71% |
| March | 39328 | 18765 | 47.71% | 719 | 1.83% | 15635 | 39.76% | 4209 | 10.70% |
| April | 35382 | 13885 | 39.24% | 797 | 2.25% | 16554 | 46.79% | 4146 | 11.72% |
| May | 42351 | 19163 | 45.25% | 933 | 2.20% | 17754 | 41.92% | 4501 | 10.63% |
| June | 41003 | 16440 | 40.09% | 911 | 2.22% | 19168 | 46.75% | 4484 | 10.94% |
| July | 64346 | 21080 | 32.76% | 862 | 1.34% | 35723 | 55.52% | 6681 | 10.38% |
| August | 70001 | 22604 | 32.29% | 892 | 1.27% | 37374 | 53.39% | 9131 | 13.04% |
| September | 75357 | 26084 | 34.61% | 1672 | 2.22% | 38990 | 51.74% | 8611 | 11.43% |
| October | 73568 | 23963 | 32.57% | 2341 | 3.18% | 39833 | 54.14% | 7431 | 10.10% |
| November | 64323 | 20397 | 31.71% | 1784 | 2.77% | 38187 | 59.37% | 3955 | 6.15% |
| December | 39052 | 13645 | 34.94% | 1181 | 3.02% | 19951 | 51.09% | 4275 | 10.95% |
| 2003 | 874762 | 282206 | 32.26% | 37726 | 4.31% | 481173 | 55.01% | 73657 | 8.42% |
| 2004 | 998194 | 279821 | 28.03% | 41387 | 4.15% | 607279 | 60.84% | 69707 | 6.98% |
| 2005 | 1050528 | 275220 | 26.20% | 64898 | 6.18% | 662432 | 63.06% | 47978 | 4.57% |
| 2006 | 999155 | 221526 | 22.17% | 61752 | 6.18% | 684062 | 68.46% | 31815 | 3.18% |
| 2007 | 914504 | 208229 | 22.77% | 64815 | 7.09% | 619607 | 67.75% | 21853 | 2.39% |
| 2008 | 730266 | 148037 | 20.27% | 66985 | 9.17% | 507514 | 69.50% | 7730 | 1.06% |
| 2009 | 782065 | 150784 | 19.28% | 80082 | 10.24% | 543717 | 69.52% | 7482 | 0.96% |
| 2010 | 828697 | 135284 | 16.32% | 89154 | 10.76% | 592933 | 71.55% | 11326 | 1.37% |
| 2011 | 1104715 | 201236 | 18.22% | 118430 | 10.72% | 776199 | 70.26% | 8850 | 0.80% |
| 2012 | 1468476 | 236197 | 16.08% | 165517 | 11.27% | 1054852 | 71.83% | 11910 | 0.81% |
| 2013 | 821410 | 133585 | 16.26% | 86530 | 10.53% | 597786 | 72.78% | 3509 | 0.43% |
| Total | 11883359 | 2768969 | 23.30% | 893872 | 7.52% | 7773272 | 65.41% | 447246 | 3.76% |
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.





