Yearly Statistics
| Total | ANSI C | JAVA | C++ | PASCAL | |||||
| 1997 | 4031 | 3390 | 84.10% | 0 | 0.00% | 639 | 15.85% | 2 | 0.05% |
| 1998 | 42375 | 24697 | 58.28% | 0 | 0.00% | 13859 | 32.71% | 3819 | 9.01% |
| 1999 | 109202 | 44860 | 41.08% | 0 | 0.00% | 42226 | 38.67% | 22116 | 20.25% |
| 2000 | 199523 | 71895 | 36.03% | 0 | 0.00% | 95173 | 47.70% | 32455 | 16.27% |
| 2001 | 345305 | 124223 | 35.97% | 3029 | 0.88% | 187852 | 54.40% | 30201 | 8.75% |
| 2002 | 610151 | 227779 | 37.33% | 13567 | 2.22% | 305969 | 50.15% | 62836 | 10.30% |
| 2003 | 874762 | 282206 | 32.26% | 37726 | 4.31% | 481173 | 55.01% | 73657 | 8.42% |
| January | 61740 | 28533 | 46.21% | 981 | 1.59% | 27869 | 45.14% | 4357 | 7.06% |
| February | 61666 | 28474 | 46.17% | 1121 | 1.82% | 27530 | 44.64% | 4541 | 7.36% |
| March | 58519 | 21224 | 36.27% | 1342 | 2.29% | 30849 | 52.72% | 5104 | 8.72% |
| April | 63700 | 18259 | 28.66% | 3262 | 5.12% | 36027 | 56.56% | 6152 | 9.66% |
| May | 67482 | 21702 | 32.16% | 3203 | 4.75% | 36626 | 54.28% | 5951 | 8.82% |
| June | 69027 | 21755 | 31.52% | 1669 | 2.42% | 39541 | 57.28% | 6062 | 8.78% |
| July | 72975 | 21417 | 29.35% | 1659 | 2.27% | 43885 | 60.14% | 6014 | 8.24% |
| August | 80254 | 25130 | 31.31% | 2818 | 3.51% | 46901 | 58.44% | 5405 | 6.73% |
| September | 91292 | 22546 | 24.70% | 9028 | 9.89% | 53737 | 58.86% | 5981 | 6.55% |
| October | 103352 | 30194 | 29.21% | 6477 | 6.27% | 58634 | 56.73% | 8047 | 7.79% |
| November | 72067 | 19671 | 27.30% | 4026 | 5.59% | 40654 | 56.41% | 7716 | 10.71% |
| December | 72688 | 23301 | 32.06% | 2140 | 2.94% | 38920 | 53.54% | 8327 | 11.46% |
| 2004 | 998194 | 279821 | 28.03% | 41387 | 4.15% | 607279 | 60.84% | 69707 | 6.98% |
| 2005 | 1050528 | 275220 | 26.20% | 64898 | 6.18% | 662432 | 63.06% | 47978 | 4.57% |
| 2006 | 999155 | 221526 | 22.17% | 61752 | 6.18% | 684062 | 68.46% | 31815 | 3.18% |
| 2007 | 914504 | 208229 | 22.77% | 64815 | 7.09% | 619607 | 67.75% | 21853 | 2.39% |
| 2008 | 730266 | 148037 | 20.27% | 66985 | 9.17% | 507514 | 69.50% | 7730 | 1.06% |
| 2009 | 782065 | 150784 | 19.28% | 80082 | 10.24% | 543717 | 69.52% | 7482 | 0.96% |
| 2010 | 828697 | 135284 | 16.32% | 89154 | 10.76% | 592933 | 71.55% | 11326 | 1.37% |
| 2011 | 1104715 | 201236 | 18.22% | 118430 | 10.72% | 776199 | 70.26% | 8850 | 0.80% |
| 2012 | 1468476 | 236197 | 16.08% | 165517 | 11.27% | 1054852 | 71.83% | 11910 | 0.81% |
| 2013 | 700354 | 112521 | 16.07% | 70758 | 10.10% | 514170 | 73.42% | 2905 | 0.41% |
| Total | 11762303 | 2747905 | 23.36% | 878100 | 7.47% | 7689656 | 65.38% | 446642 | 3.80% |
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.





