Home arrow Site Statistics arrow Yearly Statistics
Yearly Statistics
Total ANSI C JAVA C++ PASCAL
1997 4031 3390 84.10% 0 0.00% 639 15.85% 2 0.05%
1998 42375 24697 58.28% 0 0.00% 13859 32.71% 3819 9.01%
1999 109202 44860 41.08% 0 0.00% 42226 38.67% 22116 20.25%
2000 199523 71895 36.03% 0 0.00% 95173 47.70% 32455 16.27%
2001 345305 124223 35.97% 3029 0.88% 187852 54.40% 30201 8.75%
2002 610151 227779 37.33% 13567 2.22% 305969 50.15% 62836 10.30%
2003 874762 282206 32.26% 37726 4.31% 481173 55.01% 73657 8.42%
2004 998194 279821 28.03% 41387 4.15% 607279 60.84% 69707 6.98%
2005 1050528 275220 26.20% 64898 6.18% 662432 63.06% 47978 4.57%
2006 999155 221526 22.17% 61752 6.18% 684062 68.46% 31815 3.18%
2007 914504 208229 22.77% 64815 7.09% 619607 67.75% 21853 2.39%
January 70060 17645 25.19% 4481 6.40% 45658 65.17% 2276 3.25%
February 64998 16672 25.65% 6495 9.99% 39653 61.01% 2178 3.35%
March 95105 26373 27.73% 6244 6.57% 60164 63.26% 2324 2.44%
April 84160 23552 27.98% 5839 6.94% 52638 62.55% 2131 2.53%
May 81956 21191 25.86% 2599 3.17% 56009 68.34% 2157 2.63%
June 76774 18150 23.64% 2083 2.71% 54886 71.49% 1655 2.16%
July 85548 17574 20.54% 1658 1.94% 64718 75.65% 1598 1.87%
August 89734 17777 19.81% 2267 2.53% 67526 75.25% 2164 2.41%
September 68358 10800 15.80% 11338 16.59% 44720 65.42% 1500 2.19%
October 67493 12556 18.60% 8727 12.93% 45312 67.14% 898 1.33%
November 71598 13974 19.52% 8970 12.53% 47158 65.86% 1496 2.09%
December 58720 11965 20.38% 4114 7.01% 41165 70.10% 1476 2.51%
2008 730266 148037 20.27% 66985 9.17% 507514 69.50% 7730 1.06%
2009 782065 150784 19.28% 80082 10.24% 543717 69.52% 7482 0.96%
2010 828697 135284 16.32% 89154 10.76% 592933 71.55% 11326 1.37%
2011 1104715 201236 18.22% 118430 10.72% 776199 70.26% 8850 0.80%
2012 1468476 236197 16.08% 165517 11.27% 1054852 71.83% 11910 0.81%
2013 821226 133549 16.26% 86500 10.53% 597668 72.78% 3509 0.43%
Total 11883175 2768933 23.30% 893842 7.52% 7773154 65.41% 447246 3.76%
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.