Yearly Statistics
| Total | ANSI C | JAVA | C++ | PASCAL | |||||
| 1997 | 4031 | 3390 | 84.10% | 0 | 0.00% | 639 | 15.85% | 2 | 0.05% |
| 1998 | 42375 | 24697 | 58.28% | 0 | 0.00% | 13859 | 32.71% | 3819 | 9.01% |
| 1999 | 109202 | 44860 | 41.08% | 0 | 0.00% | 42226 | 38.67% | 22116 | 20.25% |
| 2000 | 199523 | 71895 | 36.03% | 0 | 0.00% | 95173 | 47.70% | 32455 | 16.27% |
| 2001 | 345305 | 124223 | 35.97% | 3029 | 0.88% | 187852 | 54.40% | 30201 | 8.75% |
| 2002 | 610151 | 227779 | 37.33% | 13567 | 2.22% | 305969 | 50.15% | 62836 | 10.30% |
| 2003 | 874762 | 282206 | 32.26% | 37726 | 4.31% | 481173 | 55.01% | 73657 | 8.42% |
| 2004 | 998194 | 279821 | 28.03% | 41387 | 4.15% | 607279 | 60.84% | 69707 | 6.98% |
| 2005 | 1050528 | 275220 | 26.20% | 64898 | 6.18% | 662432 | 63.06% | 47978 | 4.57% |
| 2006 | 999155 | 221526 | 22.17% | 61752 | 6.18% | 684062 | 68.46% | 31815 | 3.18% |
| 2007 | 914504 | 208229 | 22.77% | 64815 | 7.09% | 619607 | 67.75% | 21853 | 2.39% |
| 2008 | 730266 | 148037 | 20.27% | 66985 | 9.17% | 507514 | 69.50% | 7730 | 1.06% |
| 2009 | 782065 | 150784 | 19.28% | 80082 | 10.24% | 543717 | 69.52% | 7482 | 0.96% |
| January | 45120 | 9798 | 21.72% | 4361 | 9.67% | 30514 | 67.63% | 447 | 0.99% |
| February | 51506 | 9964 | 19.35% | 3421 | 6.64% | 37688 | 73.17% | 433 | 0.84% |
| March | 66675 | 16653 | 24.98% | 7004 | 10.50% | 42542 | 63.81% | 476 | 0.71% |
| April | 62483 | 11867 | 18.99% | 7516 | 12.03% | 42708 | 68.35% | 392 | 0.63% |
| May | 61886 | 13216 | 21.36% | 7403 | 11.96% | 40758 | 65.86% | 509 | 0.82% |
| June | 55702 | 10499 | 18.85% | 5270 | 9.46% | 39240 | 70.45% | 693 | 1.24% |
| July | 65257 | 10830 | 16.60% | 3984 | 6.11% | 49778 | 76.28% | 665 | 1.02% |
| August | 72027 | 11183 | 15.53% | 6625 | 9.20% | 53394 | 74.13% | 825 | 1.15% |
| September | 86147 | 13196 | 15.32% | 11802 | 13.70% | 60697 | 70.46% | 452 | 0.52% |
| October | 79986 | 10525 | 13.16% | 12233 | 15.29% | 56318 | 70.41% | 910 | 1.14% |
| November | 66988 | 15057 | 22.48% | 6729 | 10.05% | 44622 | 66.61% | 580 | 0.87% |
| December | 68288 | 17996 | 26.35% | 3734 | 5.47% | 45458 | 66.57% | 1100 | 1.61% |
| 2010 | 828697 | 135284 | 16.32% | 89154 | 10.76% | 592933 | 71.55% | 11326 | 1.37% |
| 2011 | 1104715 | 201236 | 18.22% | 118430 | 10.72% | 776199 | 70.26% | 8850 | 0.80% |
| 2012 | 1468476 | 236197 | 16.08% | 165517 | 11.27% | 1054852 | 71.83% | 11910 | 0.81% |
| 2013 | 680373 | 109500 | 16.09% | 68749 | 10.10% | 499269 | 73.38% | 2855 | 0.42% |
| Total | 11742322 | 2744884 | 23.38% | 876091 | 7.46% | 7674755 | 65.36% | 446592 | 3.80% |
Usage Statistics
Data taken from Google Analytics, corresponding to the last 365 days.





