Root
10226 - Hardwood Species
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 12672 | 2562 | 1840 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 10897888 | Ivor Lõõbas | 0.112 | ANSI C | 2012-11-17 09:56:20 | |
| 2 | 10740942 | Hugo Penedones | 0.120 | ANSI C | 2012-10-15 22:49:21 | |
| 3 | 9082894 | H D T | 0.188 | ANSI C | 2011-07-26 21:05:18 | |
| 4 | 7768989 | copludrm | 0.196 | C++ | 2010-02-21 14:25:31 | |
| 5 | 7768106 | andychen | 0.200 | C++ | 2010-02-21 04:17:39 | |
| 6 | 8037684 | Luis García [UCLA-ve] | 0.200 | C++ | 2010-06-16 00:30:20 | |
| 7 | 8205731 | hwchiu~Taiwan | 0.212 | C++ | 2010-08-26 03:28:18 | |
| 8 | 8832778 | Leonardo Boquillon [UCLA-ve] | 0.216 | C++ | 2011-05-11 17:54:40 | |
| 9 | 10802177 | TPC | 0.216 | C++ | 2012-10-27 03:41:13 | |
| 10 | 10802184 | 翻天 in Taiwan -- Taiwan is a country | 0.216 | C++ | 2012-10-27 03:43:32 | |
| 11 | 8650414 | meow~ | 0.220 | C++ | 2011-03-15 02:29:58 | |
| 12 | 8931317 | OAO | 0.220 | C++ | 2011-06-09 05:29:28 | |
| 13 | 8219245 | lihongtai | 0.224 | C++ | 2010-09-01 06:52:38 | |
| 14 | 8721793 | vonna | 0.224 | C++ | 2011-04-07 14:38:16 | |
| 15 | 10816899 | YU CHENG | 0.224 | ANSI C | 2012-10-30 12:06:40 | |
| 16 | 11471028 | JamesQAQ | 0.224 | C++ | 2013-03-19 14:26:58 | |
| 17 | 7694199 | beicoles | 0.232 | C++ | 2010-01-17 15:45:03 | |
| 18 | 9941193 | NCU - Morris | 0.232 | ANSI C | 2012-04-01 11:59:44 | |
| 19 | 10228254 | Talha Habib | 0.232 | C++ | 2012-06-15 20:04:15 | |
| 20 | 9414446 | Andalea | 0.236 | C++ | 2011-10-27 15:33:13 | |
Browse Problems 



