Root :: Prominent Problemsetters :: Shahriar Manzoor
10286 - Trouble with a Pentagon
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 5050 | 2417 | 2257 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 9356524 | πab | 0.004 | ANSI C | 2011-10-10 17:50:31 | |
| 2 | 7208094 | Neilor Tonin (URI - Erechim) | 0.008 | C++ | 2009-06-23 23:26:36 | |
| 3 | 8673542 | Laszlo Kovacs | 0.008 | ANSI C | 2011-03-23 14:16:09 | |
| 4 | 9050942 | Hồng Quang Phúc | 0.008 | ANSI C | 2011-07-15 11:44:04 | |
| 5 | 6130069 | Robert Gerbicz | 0.010 | C++ | 2007-12-21 15:20:59 | |
| 6 | 7208040 | Andre | 0.012 | C++ | 2009-06-23 23:01:38 | |
| 7 | 9050949 | cát | 0.012 | ANSI C | 2011-07-15 11:46:52 | |
| 8 | 10538908 | sky the limit | 0.012 | C++ | 2012-08-29 15:41:40 | |
| 9 | 7179435 | ASU(SUST) | 0.016 | ANSI C | 2009-06-07 21:54:34 | |
| 10 | 7251083 | Hasan Al Maruf | 0.016 | C++ | 2009-07-15 14:59:32 | |
| 11 | 7264567 | Daniela Arai Yamanaka | 0.016 | ANSI C | 2009-07-21 18:04:55 | |
| 12 | 7300969 | Kevin Chen | 0.016 | ANSI C | 2009-08-06 17:19:07 | |
| 13 | 7356716 | Md. Zia Ullah( University of Chittagong ) | 0.016 | C++ | 2009-08-31 10:33:29 | |
| 14 | 7368395 | ccy | 0.016 | ANSI C | 2009-09-04 13:01:26 | |
| 15 | 7385661 | ivyhere | 0.016 | ANSI C | 2009-09-10 02:28:55 | |
| 16 | 7397134 | robel sharma | 0.016 | C++ | 2009-09-14 10:09:49 | |
| 17 | 7619242 | Tamanna Tasneem | 0.016 | ANSI C | 2009-12-12 06:12:18 | |
| 18 | 7632941 | Md. Tauhidul Islam | 0.016 | ANSI C | 2009-12-18 07:36:54 | |
| 19 | 7696463 | C$v&d@ | 0.016 | C++ | 2010-01-18 18:12:00 | |
| 20 | 7747722 | Md. Mahfuzur Rahaman (SUST) | 0.016 | ANSI C | 2010-02-10 20:34:47 | |
Browse Problems 



