10310 - Dog and Gopher
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 12475 | 3000 | 2457 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6052634 | Nicholas Doyle | 0.000 | ANSI C | 2007-11-15 16:37:29 | |
| 2 | 6125557 | junk~ | 0.000 | PASCAL | 2007-12-19 08:15:05 | |
| 3 | 6145238 | helper | 0.000 | PASCAL | 2007-12-30 14:00:45 | |
| 4 | 6182549 | Tsai Ling-Yao | 0.000 | ANSI C | 2008-01-20 03:45:59 | |
| 5 | 6306200 | NCU CSIE | 0.000 | C++ | 2008-03-15 15:06:55 | |
| 6 | 6383722 | odair a. b. rosa | 0.000 | C++ | 2008-04-16 13:18:31 | |
| 7 | 6384898 | Leandro Andrade Martinez | 0.000 | C++ | 2008-04-17 02:09:31 | |
| 8 | 6439958 | Jon Ander Gómez | 0.000 | C++ | 2008-05-22 15:13:53 | |
| 9 | 6776164 | Mahboob Qaosar | 0.000 | C++ | 2008-11-04 14:04:44 | |
| 10 | 7397284 | robel sharma | 0.004 | ANSI C | 2009-09-14 11:15:44 | |
| 11 | 7403828 | Kelligton Neves | 0.004 | C++ | 2009-09-16 15:24:56 | |
| 12 | 7423728 | Navid Eghbali | 0.004 | C++ | 2009-09-23 12:43:08 | |
| 13 | 7536591 | cryptexcode | 0.004 | C++ | 2009-11-05 13:45:55 | |
| 14 | 7546080 | Erickson Filipe | 0.004 | C++ | 2009-11-09 21:11:58 | |
| 15 | 7548305 | Arnett | 0.004 | C++ | 2009-11-10 20:57:55 | |
| 16 | 7607688 | Anton Lunyov | 0.004 | C++ | 2009-12-07 13:40:45 | |
| 17 | 7692527 | AKM Mubashwir Alam | 0.004 | C++ | 2010-01-16 20:20:54 | |
| 18 | 7692905 | Tanvir Hassan | 0.004 | C++ | 2010-01-17 01:55:14 | |
| 19 | 1739501 | Duval | 0.004 | ANSI C | 2003-07-22 13:11:46 | |
| 20 | 906628 | Földényi Tamás | 0.006 | ANSI C | 2002-06-17 07:55:30 | |
Browse Problems 


