Root
10408 - Farey sequences
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 3207 | 1461 | 1336 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6664334 | Joybo | 0.000 | C++ | 2008-09-19 06:32:28 | |
| 2 | 7232070 | Matthew Eagar | 0.004 | ANSI C | 2009-07-06 06:50:32 | |
| 3 | 9617224 | Ehsan ᴙᶸᴮᵎᴋˢ | 0.004 | ANSI C | 2012-01-04 13:11:15 | |
| 4 | 7221351 | TOM SELLECK | 0.008 | C++ | 2009-06-30 22:49:45 | |
| 5 | 7725910 | zy | 0.008 | C++ | 2010-01-31 15:59:35 | |
| 6 | 7880555 | wizist | 0.008 | ANSI C | 2010-04-07 08:58:22 | |
| 7 | 7880556 | JY | 0.008 | ANSI C | 2010-04-07 08:58:49 | |
| 8 | 8076992 | Chin Ho Lee | 0.008 | C++ | 2010-07-05 10:00:18 | |
| 9 | 8338250 | Pixy | 0.008 | C++ | 2010-10-21 16:38:54 | |
| 10 | 8342861 | Md. Tanvir Hossain | 0.008 | ANSI C | 2010-10-23 11:51:18 | |
| 11 | 8416164 | AEtheReal | 0.008 | C++ | 2010-11-25 10:57:21 | |
| 12 | 8484150 | Mykhaylo Medvedyev | 0.008 | C++ | 2010-12-29 09:27:53 | |
| 13 | 10286173 | Matt Weaver | 0.008 | C++ | 2012-07-03 14:45:59 | |
| 14 | 10741632 | NCU - Morris | 0.008 | ANSI C | 2012-10-16 03:47:08 | |
| 15 | 10826356 | Dawei Huang | 0.008 | C++ | 2012-11-01 08:29:06 | |
| 16 | 5539350 | Alec Liu | 0.010 | ANSI C | 2007-04-28 01:56:26 | |
| 17 | 6004103 | mukesh tiwari | 0.010 | C++ | 2007-10-26 09:37:13 | |
| 18 | 6560961 | 전호연 | 0.010 | C++ | 2008-07-30 02:23:46 | |
| 19 | 6885617 | Kyrylo Oleksienko | 0.010 | C++ | 2009-01-06 02:30:54 | |
| 20 | 6885621 | Alexandre Marin | 0.010 | C++ | 2009-01-06 02:32:11 | |
Browse Problems 



