Root
10474 - Where is the Marble?
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 14720 | 3969 | 3525 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 9138579 | H D T | 0.024 | ANSI C | 2011-08-11 16:45:40 | |
| 2 | 8624531 | Lili Hao | 0.032 | JAVA | 2011-03-05 09:04:17 | |
| 3 | 8964960 | Sergey | 0.048 | C++ | 2011-06-18 18:19:19 | |
| 4 | 9694418 | flint | 0.048 | C++ | 2012-01-31 13:03:28 | |
| 5 | 8457725 | alexsolo | 0.052 | C++ | 2010-12-14 11:53:13 | |
| 6 | 8458697 | diver_ru | 0.052 | C++ | 2010-12-14 19:51:51 | |
| 7 | 7197467 | Neilor Tonin (URI - Erechim) | 0.056 | C++ | 2009-06-17 23:41:59 | |
| 8 | 10089605 | Jorge | 0.056 | ANSI C | 2012-05-08 15:02:25 | |
| 9 | 11152047 | Hadzem | 0.056 | C++ | 2013-01-18 21:53:55 | |
| 10 | 8210527 | Feng Chen | 0.060 | C++ | 2010-08-28 13:41:53 | |
| 11 | 8474138 | Luis García [UCLA-ve] | 0.060 | C++ | 2010-12-23 00:29:01 | |
| 12 | 10854808 | Nur Hidayat | 0.060 | C++ | 2012-11-07 14:20:01 | |
| 13 | 11715580 | tetsuzan.c [UFAM] | 0.062 | C++ | 2013-05-05 21:06:03 | |
| 14 | 9685416 | Ngô Hoàng Anh Phúc | 0.064 | C++ | 2012-01-28 19:16:36 | |
| 15 | 8201394 | deoxys | 0.068 | ANSI C | 2010-08-23 22:19:10 | |
| 16 | 8244814 | Johnny Shih | 0.068 | ANSI C | 2010-09-11 17:18:35 | |
| 17 | 11021569 | Noob Jr | 0.068 | C++ | 2012-12-12 18:36:33 | |
| 18 | 11092766 | Chen Hao | 0.068 | C++ | 2012-12-31 10:30:08 | |
| 19 | 10048017 | André Augusto Miranda da Silva | 0.072 | C++ | 2012-04-28 13:19:26 | |
| 20 | 7149460 | shik | 0.076 | C++ | 2009-05-24 04:19:15 | |
Browse Problems 



