Root :: Contest Volumes (10000...) :: Volume 106 (10600-10699)
10649 - Danger Point
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 830 | 248 | 210 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6363776 | FGISC‧AikoSenoo | 0.000 | ANSI C | 2008-04-07 06:09:08 | |
| 2 | 7076313 | Krzysztof Stencel | 0.000 | C++ | 2009-04-17 21:30:06 | |
| 3 | 7878702 | 郭志孝 Taiwan 南實踐 | 0.000 | ANSI C | 2010-04-06 13:32:43 | |
| 4 | 5795854 | Robert Gerbicz | 0.002 | C++ | 2007-08-02 09:43:07 | |
| 5 | 2710749 | Krzysztof Dulęba | 0.004 | C++ | 2004-07-27 00:54:22 | |
| 6 | 7237803 | Abu Obaida | 0.004 | C++ | 2009-07-08 18:50:33 | |
| 7 | 7326678 | ccy | 0.004 | ANSI C | 2009-08-19 06:20:07 | |
| 8 | 7859366 | Anis CUET | 0.004 | C++ | 2010-03-30 20:20:29 | |
| 9 | 2499959 | Neal Zane | 0.008 | C++ | 2004-05-04 15:46:22 | |
| 10 | 2500773 | Adrian Kügel | 0.008 | ANSI C | 2004-05-04 22:42:26 | |
| 11 | 2500953 | Young Lee | 0.008 | C++ | 2004-05-05 01:39:41 | |
| 12 | 2501232 | Wenbin Tang | 0.008 | C++ | 2004-05-05 04:15:30 | |
| 13 | 2501601 | Yeung Lee | 0.008 | C++ | 2004-05-05 06:24:56 | |
| 14 | 2501850 | Jialie Hu@SJTU Accelerator 2004 | 0.008 | C++ | 2004-05-05 08:23:45 | |
| 15 | 2502808 | বুড়ো মানব | 0.008 | C++ | 2004-05-05 14:05:01 | |
| 16 | 2502827 | Md. Tanvir Al Amin...CSE L1-T2, BUET | 0.008 | C++ | 2004-05-05 14:12:57 | |
| 17 | 2502853 | Lou TianCheng | 0.008 | C++ | 2004-05-05 14:19:56 | |
| 18 | 2503931 | Javier Gomez Serrano | 0.008 | ANSI C | 2004-05-05 21:57:05 | |
| 19 | 2504136 | SukMin @ YONSEI | 0.008 | C++ | 2004-05-06 01:58:25 | |
| 20 | 2504401 | Andrey Mokhov | 0.008 | C++ | 2004-05-06 04:07:37 | |
Browse Problems 



