Home arrow Browse Problems
Root :: Competitive Programming: Increasing the Lower Bound of Programming Contests (Steven & Felix Halim) :: Chapter 3. Problem Solving Paradigms :: Dynamic Programming :: DP on 'Graph Problem'
10702 - Travelling Salesman
Total Submissions Users that tried it Users that solved it
4116 1090 977
Top 20
Ranking Submission User Run Time Language Submission Date
1 7877822 張雪翔(nsysu) 0.036 ANSI C 2010-04-06 05:17:03
2 3174584 Michael Rybak 0.037 PASCAL 2004-12-28 01:43:23
3 6241207 Andre Luiz Pfitzner [UERJ] 0.040 C++ 2008-02-19 00:24:22
4 8046462 xmandb 0.040 ANSI C 2010-06-20 17:01:02
5 11107385 Pepe 0.040 C++ 2013-01-05 17:02:13
6 8059443 LinKin_Buet 0.044 C++ 2010-06-27 11:17:28
7 8627840 Johnny Shih 0.044 ANSI C 2011-03-06 14:55:02
8 9608102 yousef_salama 0.044 C++ 2011-12-31 22:39:08
9 10135901 Hadjibeyli 0.044 ANSI C 2012-05-20 19:38:00
10 10565748 JoaoM10 0.044 C++ 2012-09-05 10:40:10
11 10927777 Sheikh Moinul Hasan 0.044 C++ 2012-11-23 16:48:43
12 11291973 meow~ 0.044 C++ 2013-02-15 11:12:23
13 11531159 羅崇軒(nsysu) 0.044 ANSI C 2013-03-30 09:11:50
14 7850562 kkstar 0.048 ANSI C 2010-03-27 11:29:20
15 7854333 Yung-Hsing Peng 0.048 C++ 2010-03-29 04:36:40
16 8035292 Camilo Cuevas [UCLA - Ve] - RETIRED 0.048 C++ 2010-06-14 12:30:41
17 8181555 Angeh A2 (Wild Coder ... ) 0.048 C++ 2010-08-15 09:21:07
18 8458403 Dutch_Dijkstra 0.048 C++ 2010-12-14 17:16:33
19 9443095 Samiul Saeef 0.048 C++ 2011-11-05 09:46:27
20 10686480 krittisak 0.048 C++ 2012-10-04 18:24:21