Root :: Contest Volumes (10000...) :: Volume 107 (10700-10799)
10710 - Chinese Shuffle
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1154 | 359 | 268 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6122631 | try | 0.000 | C++ | 2007-12-17 14:32:42 | |
| 2 | 7537423 | thinred | 0.004 | C++ | 2009-11-05 19:38:42 | |
| 3 | 7914189 | 黃浩宇(nsysu) | 0.004 | ANSI C | 2010-04-21 18:00:18 | |
| 4 | 8041931 | 楊毅(NSYSU) | 0.004 | ANSI C | 2010-06-18 06:37:03 | |
| 5 | 7120908 | Diogo | 0.008 | C++ | 2009-05-10 23:39:28 | |
| 6 | 7404374 | Juraj Zemianek | 0.008 | PASCAL | 2009-09-16 18:52:45 | |
| 7 | 7753678 | coze | 0.008 | C++ | 2010-02-13 16:25:11 | |
| 8 | 7900262 | L.Allen(NSYSU,Taiwan) | 0.008 | C++ | 2010-04-15 13:20:32 | |
| 9 | 7939077 | cjc | 0.008 | C++ | 2010-05-01 05:02:22 | |
| 10 | 8043900 | xmandb | 0.008 | C++ | 2010-06-19 08:03:49 | |
| 11 | 8674414 | crip | 0.008 | C++ | 2011-03-23 20:32:25 | |
| 12 | 9345178 | Arup Kumar Sarker | 0.008 | C++ | 2011-10-07 20:16:48 | |
| 13 | 9362922 | 張雪翔(nsysu) | 0.008 | ANSI C | 2011-10-12 14:34:33 | |
| 14 | 3342234 | Ricardo Barreira | 0.010 | ANSI C | 2005-02-27 15:03:18 | |
| 15 | 6124643 | Adelar da Silva Queiróz | 0.010 | C++ | 2007-12-18 23:40:14 | |
| 16 | 6265122 | Robin | 0.010 | C++ | 2008-02-28 11:39:55 | |
| 17 | 6809576 | Leonid Šišlo | 0.010 | C++ | 2008-11-22 05:07:34 | |
| 18 | 5268388 | Robert Gerbicz | 0.012 | C++ | 2007-01-17 15:56:37 | |
| 19 | 7161812 | Krzysztof Stencel | 0.012 | C++ | 2009-05-29 23:50:52 | |
| 20 | 7895680 | Chia-Hua, Wu (NSYSU ,Taiwan) | 0.012 | C++ | 2010-04-13 15:53:20 | |
Browse Problems 



