Root
10882 - Koerner's Pub
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 512 | 253 | 222 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 3809937 | Ivan Krasilnikov | 0.006 | ANSI C | 2005-08-06 20:04:26 | |
| 2 | 6103731 | try | 0.010 | C++ | 2007-12-07 16:36:00 | |
| 3 | 6871472 | ksyu | 0.010 | C++ | 2008-12-28 09:18:02 | |
| 4 | 6883541 | guc_team1 | 0.010 | C++ | 2009-01-04 21:13:20 | |
| 5 | 6885290 | omar tarel elruby | 0.010 | C++ | 2009-01-05 18:30:58 | |
| 6 | 5799251 | Robert Gerbicz | 0.012 | C++ | 2007-08-03 15:06:50 | |
| 7 | 7143311 | Krzysztof Stencel | 0.012 | C++ | 2009-05-21 12:02:50 | |
| 8 | 8400300 | Armin Krupp | 0.012 | C++ | 2010-11-16 15:53:16 | |
| 9 | 9311123 | linaerial | 0.012 | C++ | 2011-09-29 02:27:43 | |
| 10 | 7367006 | dreamoon | 0.016 | C++ | 2009-09-04 00:43:45 | |
| 11 | 7716783 | cjc | 0.016 | C++ | 2010-01-27 16:34:18 | |
| 12 | 7930450 | wizist | 0.016 | ANSI C | 2010-04-28 04:28:49 | |
| 13 | 7930452 | JY | 0.016 | ANSI C | 2010-04-28 04:29:22 | |
| 14 | 8383525 | Johannes Lipp | 0.016 | C++ | 2010-11-08 22:13:58 | |
| 15 | 8485690 | Md. Nazmul Hasan Riad | 0.016 | C++ | 2010-12-29 22:43:52 | |
| 16 | 8914444 | nehc | 0.016 | ANSI C | 2011-06-03 04:09:01 | |
| 17 | 9540132 | sdibt2 | 0.016 | C++ | 2011-12-07 05:20:03 | |
| 18 | 9540147 | sdibt3 | 0.016 | C++ | 2011-12-07 05:25:53 | |
| 19 | 6128685 | Adelar da Silva Queiróz | 0.020 | C++ | 2007-12-20 22:23:12 | |
| 20 | 6159129 | Miguel Covarrubias | 0.020 | C++ | 2008-01-07 06:28:40 | |
Browse Problems 



