Root :: Prominent Problemsetters :: Md. Kamruzzaman (KZaman)
11026 - A Grouping Problem
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1240 | 370 | 337 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7207132 | nehc | 0.048 | ANSI C | 2009-06-23 13:53:11 | |
| 2 | 7237248 | Vladimir Krestyannikov | 0.048 | C++ | 2009-07-08 13:59:00 | |
| 3 | 7745858 | Fan I An | 0.048 | ANSI C | 2010-02-10 07:54:41 | |
| 4 | 7970881 | wizist | 0.048 | ANSI C | 2010-05-16 07:54:27 | |
| 5 | 7970883 | JY | 0.048 | ANSI C | 2010-05-16 07:54:46 | |
| 6 | 10957794 | Albert Steiner | 0.056 | ANSI C | 2012-11-29 13:30:57 | |
| 7 | 11817242 | NCU - Morris | 0.059 | C++ | 2013-05-26 03:36:53 | |
| 8 | 7252344 | Josep-Angel Herrero | 0.060 | C++ | 2009-07-16 04:31:07 | |
| 9 | 8726063 | Liu wangsheng | 0.060 | C++ | 2011-04-08 14:47:34 | |
| 10 | 8969999 | Misir Ali | 0.060 | C++ | 2011-06-20 11:43:53 | |
| 11 | 9414357 | Abdullah Al Adnan(bgc trust university bangladesh) | 0.060 | C++ | 2011-10-27 15:04:50 | |
| 12 | 9950730 | Lee Wei | 0.060 | C++ | 2012-04-03 17:03:24 | |
| 13 | 10274047 | Sohel Ahammed (RUET) | 0.060 | C++ | 2012-06-30 09:23:28 | |
| 14 | 7226675 | L.Allen(NSYSU,Taiwan) | 0.064 | C++ | 2009-07-03 10:51:29 | |
| 15 | 7512995 | Rully Soelaiman | 0.064 | C++ | 2009-10-27 07:25:29 | |
| 16 | 8021390 | Almabek Nasipad | 0.064 | C++ | 2010-06-07 04:38:05 | |
| 17 | 10431837 | William Gozali | 0.064 | C++ | 2012-08-04 06:57:02 | |
| 18 | 8940792 | Aidan | 0.068 | C++ | 2011-06-11 21:39:16 | |
| 19 | 9524660 | Brian Fry | 0.068 | C++ | 2011-12-01 20:09:52 | |
| 20 | 7352409 | Нямка | 0.072 | C++ | 2009-08-29 14:32:51 | |
Browse Problems 



