Root
11135 - Gopher that walks and swims
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 98 | 38 | 28 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5834216 | kason | 0.002 | C++ | 2007-08-15 17:10:29 | |
| 2 | 5082197 | Jinho Kim | 0.006 | C++ | 2006-10-28 07:33:59 | |
| 3 | 5108523 | joachim wulff | 0.014 | ANSI C | 2006-11-05 10:18:22 | |
| 4 | 7213429 | Howard Cheng | 0.024 | C++ | 2009-06-26 19:16:56 | |
| 5 | 8061803 | Jakub Pachocki | 0.024 | C++ | 2010-06-28 13:03:49 | |
| 6 | 11438941 | Lee Wei | 0.024 | C++ | 2013-03-14 16:55:36 | |
| 7 | 10058555 | Brian Fry | 0.028 | C++ | 2012-04-30 19:02:56 | |
| 8 | 8399435 | Krzysztof Stencel | 0.036 | C++ | 2010-11-16 09:08:08 | |
| 9 | 8522037 | awpris | 0.044 | C++ | 2011-01-20 12:13:24 | |
| 10 | 10975455 | Darcy Best | 0.044 | C++ | 2012-12-03 04:58:49 | |
| 11 | 5919361 | tnt | 0.050 | C++ | 2007-09-15 12:21:52 | |
| 12 | 7213500 | Nathan | 0.068 | C++ | 2009-06-26 19:54:21 | |
| 13 | 5069063 | Yiming Li | 0.078 | C++ | 2006-10-23 15:40:19 | |
| 14 | 5069330 | Luis Hernandez Corbato | 0.092 | C++ | 2006-10-23 16:53:20 | |
| 15 | 5069604 | David Garcia Soriano | 0.092 | C++ | 2006-10-23 18:44:09 | |
| 16 | 5066956 | Per Austrin | 0.107 | C++ | 2006-10-22 21:09:04 | |
| 17 | 6084024 | Josh Bao | 0.130 | C++ | 2007-11-29 01:50:31 | |
| 18 | 6083939 | try | 0.140 | C++ | 2007-11-29 00:22:16 | |
| 19 | 5072299 | Felix Arends | 0.152 | C++ | 2006-10-24 17:10:37 | |
| 20 | 6259647 | Thiện Chí Nguyễn | 0.190 | C++ | 2008-02-26 10:17:55 | |
Browse Problems 



