Root :: Contest Volumes (10000...) :: Volume 112 (11200-11299)
11280 - Flying to Fredericton
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 2052 | 404 | 310 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5919500 | Robert Gerbicz | 0.000 | C++ | 2007-09-15 14:32:01 | |
| 2 | 9896511 | nehc | 0.008 | ANSI C | 2012-03-22 16:36:27 | |
| 3 | 5919498 | wladek kwasnicki | 0.010 | C++ | 2007-09-15 14:31:51 | |
| 4 | 5929679 | LayCurse | 0.010 | ANSI C | 2007-09-20 15:03:30 | |
| 5 | 5930232 | Pedro Grojsgold | 0.010 | C++ | 2007-09-20 22:53:58 | |
| 6 | 5941368 | joachim wulff | 0.010 | ANSI C | 2007-09-27 07:16:46 | |
| 7 | 5946541 | SRX | 0.010 | C++ | 2007-09-29 12:38:57 | |
| 8 | 7882712 | M. Sazzadul Hoque [SUST] | 0.012 | C++ | 2010-04-08 03:41:41 | |
| 9 | 8599228 | Laszlo Kovacs | 0.012 | C++ | 2011-02-24 13:14:01 | |
| 10 | 10381294 | Midgard Serpent | 0.012 | C++ | 2012-07-24 15:38:11 | |
| 11 | 10420092 | Mehrdad AP | 0.012 | C++ | 2012-08-01 20:53:31 | |
| 12 | 7554853 | dreamoon | 0.016 | C++ | 2009-11-13 11:26:52 | |
| 13 | 7986227 | ivyhere | 0.016 | C++ | 2010-05-21 17:59:01 | |
| 14 | 8108115 | Carlos Joa | 0.016 | C++ | 2010-07-18 18:50:51 | |
| 15 | 8668809 | Anggakara Hendra | 0.016 | C++ | 2011-03-21 18:36:13 | |
| 16 | 8679047 | Welly | 0.016 | C++ | 2011-03-25 13:35:36 | |
| 17 | 8772582 | Felik Junvianto | 0.016 | C++ | 2011-04-23 09:48:18 | |
| 18 | 8826383 | pizza boy | 0.016 | C++ | 2011-05-09 16:13:17 | |
| 19 | 8911123 | Diêgo João Costa Santiago | 0.016 | C++ | 2011-06-01 21:49:43 | |
| 20 | 9106143 | Robert Rosołek | 0.016 | C++ | 2011-08-02 04:21:13 | |
Browse Problems 



