Root
11647 - Judgment Day
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 183 | 22 | 17 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7465769 | Dong Zhou | 0.092 | C++ | 2009-10-08 04:32:31 | |
| 2 | 7376446 | Xavier Lite | 0.116 | C++ | 2009-09-07 07:29:34 | |
| 3 | 7334840 | davidsun | 0.248 | ANSI C | 2009-08-23 01:40:36 | |
| 4 | 10221203 | Hein Blöd | 0.260 | C++ | 2012-06-13 18:12:39 | |
| 5 | 8230107 | Christian Koch | 0.276 | C++ | 2010-09-05 10:41:54 | |
| 6 | 7682852 | Victor Loh | 0.316 | C++ | 2010-01-12 00:09:59 | |
| 7 | 7352480 | zsd | 0.324 | C++ | 2009-08-29 14:54:24 | |
| 8 | 7424651 | Mark Greve | 0.372 | C++ | 2009-09-23 20:20:14 | |
| 9 | 9069682 | Krzysztof Stencel | 0.388 | C++ | 2011-07-22 09:07:53 | |
| 10 | 7340355 | Josh Bao | 0.472 | C++ | 2009-08-25 05:14:00 | |
| 11 | 7334075 | Abel Molina | 0.520 | C++ | 2009-08-22 17:27:32 | |
| 12 | 10473620 | Time-UFPE | 0.632 | C++ | 2012-08-13 21:06:41 | |
| 13 | 10473609 | Pedro Victor | 0.652 | C++ | 2012-08-13 21:03:00 | |
| 14 | 7495168 | Wojciech Śmietanka | 0.660 | C++ | 2009-10-19 18:05:26 | |
| 15 | 7337682 | Josep-Angel Herrero | 0.716 | C++ | 2009-08-24 05:55:40 | |
| 16 | 9806729 | LinKin_Buet | 0.844 | C++ | 2012-03-02 20:07:34 | |
| 17 | 9068381 | Marcos Milner | 0.940 | C++ | 2011-07-21 23:22:11 | |
Browse Problems 



