Root :: Prominent Problemsetters :: Leonid Shishlo
11952 - Arithmetic
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 473 | 112 | 68 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 8752116 | nehc | 0.004 | ANSI C | 2011-04-16 18:35:12 | |
| 2 | 8754529 | LayCurse | 0.004 | ANSI C | 2011-04-17 14:59:03 | |
| 3 | 8879028 | H D T | 0.004 | ANSI C | 2011-05-24 03:39:35 | |
| 4 | 9289369 | Johnny Shih | 0.004 | ANSI C | 2011-09-22 14:23:37 | |
| 5 | 10366384 | Pandit | 0.004 | ANSI C | 2012-07-21 07:09:37 | |
| 6 | 10366388 | SATYENDRA KUMAR BILTHARE | 0.004 | ANSI C | 2012-07-21 07:10:45 | |
| 7 | 10863184 | 張傑程 | 0.004 | ANSI C | 2012-11-09 08:10:35 | |
| 8 | 11484035 | Abolfazl Kazemi | 0.004 | ANSI C | 2013-03-21 17:48:57 | |
| 9 | 8732928 | suneast@acm.fzu.edu.cn | 0.008 | C++ | 2011-04-10 15:00:28 | |
| 10 | 8732929 | Alexej | 0.008 | C++ | 2011-04-10 15:00:38 | |
| 11 | 8733520 | Juarez Paulino | 0.008 | C++ | 2011-04-10 17:19:23 | |
| 12 | 8733536 | dreamoon | 0.008 | C++ | 2011-04-10 17:25:30 | |
| 13 | 8735028 | Patrick Spettel | 0.008 | C++ | 2011-04-11 06:35:23 | |
| 14 | 8735387 | Neal Zane | 0.008 | C++ | 2011-04-11 09:23:46 | |
| 15 | 8736862 | Yiming Li | 0.008 | C++ | 2011-04-11 18:21:55 | |
| 16 | 8738859 | Krzysztof Stencel | 0.008 | C++ | 2011-04-12 12:03:17 | |
| 17 | 8745044 | Shiplu (cse du) | 0.008 | C++ | 2011-04-14 13:21:16 | |
| 18 | 8745157 | Anna Fariha | 0.008 | C++ | 2011-04-14 13:54:40 | |
| 19 | 8748720 | deso | 0.008 | C++ | 2011-04-15 15:53:22 | |
| 20 | 8769913 | Luis García [UCLA-ve] | 0.008 | C++ | 2011-04-22 13:43:02 | |
Browse Problems 



