Root
1252 - Twenty Questions
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 171 | 56 | 43 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 9383121 | Timotius Sakti Wirjawan | 0.112 | C++ | 2011-10-18 04:11:56 | |
| 2 | 9352301 | Felix Jingga | 0.124 | C++ | 2011-10-09 18:05:35 | |
| 3 | 11079424 | Christianto | 0.156 | C++ | 2012-12-27 15:33:10 | |
| 4 | 9868403 | Jyun-Sheng Kao | 0.160 | C++ | 2012-03-16 14:26:17 | |
| 5 | 11001726 | Rakina Zata Amni | 0.192 | C++ | 2012-12-08 08:45:04 | |
| 6 | 10824644 | Brian Fry | 0.200 | C++ | 2012-10-31 21:03:17 | |
| 7 | 11422190 | Muhammad Rais Fathin Mudzakir | 0.224 | C++ | 2013-03-11 18:41:54 | |
| 8 | 10236139 | Cakra Wishnu Wardhana | 0.228 | C++ | 2012-06-18 14:09:02 | |
| 9 | 9550298 | bukan DeimonDB | 0.264 | C++ | 2011-12-11 04:45:55 | |
| 10 | 9359220 | Hutomo | 0.268 | C++ | 2011-10-11 16:00:14 | |
| 11 | 11001390 | Pusaka Kaleb Setyabudi | 0.292 | C++ | 2012-12-08 06:39:22 | |
| 12 | 9373891 | Samuel Edwin | 0.312 | C++ | 2011-10-15 14:48:33 | |
| 13 | 9390961 | OAO | 0.324 | C++ | 2011-10-20 12:57:08 | |
| 14 | 11650439 | NCU - Morris | 0.332 | C++ | 2013-04-22 14:05:56 | |
| 15 | 10255223 | Israel Batista | 0.340 | C++ | 2012-06-24 19:02:39 | |
| 16 | 10334959 | Bill Cooperman | 0.352 | C++ | 2012-07-14 18:43:03 | |
| 17 | 11678673 | 秦晓杰 | 0.362 | C++ | 2013-04-28 11:47:58 | |
| 18 | 11698275 | GuoBingrong | 0.398 | C++ | 2013-05-02 15:36:56 | |
| 19 | 9988768 | Yang Mansheng | 0.432 | C++ | 2012-04-13 16:58:33 | |
| 20 | 11690601 | Baofeng Sun | 0.455 | C++ | 2013-05-01 03:34:11 | |
Browse Problems 



