Root :: Contest Volumes (10000...) :: Volume 124 (12400-12499)
12453 - Simulating Billiard Ball
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 185 | 28 | 16 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 10479680 | Bob | 0.064 | C++ | 2012-08-15 09:09:25 | |
| 2 | 10480104 | 张翼德 | 0.064 | C++ | 2012-08-15 11:21:35 | |
| 3 | 10482888 | 关云长 | 0.064 | C++ | 2012-08-16 03:53:11 | |
| 4 | 10487944 | 赵子龙 | 0.064 | C++ | 2012-08-17 07:10:11 | |
| 5 | 10496437 | Krzysztof Stencel | 0.064 | C++ | 2012-08-19 09:31:39 | |
| 6 | 11005563 | Anton Lunyov | 0.064 | C++ | 2012-12-08 23:27:30 | |
| 7 | 10018247 | nehc | 0.076 | ANSI C | 2012-04-21 13:26:51 | |
| 8 | 9998514 | Artem Rakhov | 0.088 | C++ | 2012-04-16 18:02:29 | |
| 9 | 10820094 | Douglas Santos | 0.096 | C++ | 2012-10-31 01:20:57 | |
| 10 | 11598774 | Anna Fariha | 0.096 | C++ | 2013-04-12 19:40:27 | |
| 11 | 10315535 | petrsu1 | 0.104 | C++ | 2012-07-10 16:33:55 | |
| 12 | 10623189 | Tricycle | 0.128 | C++ | 2012-09-19 11:02:11 | |
| 13 | 10071176 | avail | 0.132 | C++ | 2012-05-03 17:51:14 | |
| 14 | 10820169 | Marcelo Galvão Póvoa | 0.136 | C++ | 2012-10-31 02:01:45 | |
| 15 | 10068197 | Josh Bao | 0.160 | C++ | 2012-05-03 04:47:04 | |
| 16 | 9998490 | Some coder | 0.264 | C++ | 2012-04-16 17:58:22 | |
Browse Problems 



