Root
511 - Do You Know the Way to San Jose?
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 82 | 48 | 19 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6674424 | Josh Bao | 0.000 | C++ | 2008-09-23 08:25:20 | |
| 2 | 7766998 | Lawrence Leung | 0.008 | C++ | 2010-02-20 14:07:04 | |
| 3 | 8291184 | Krzysztof Stencel | 0.008 | C++ | 2010-10-02 12:49:43 | |
| 4 | 8688571 | Jeremy Tartaglia | 0.008 | ANSI C | 2011-03-28 20:08:50 | |
| 5 | 9683857 | HJWAJ | 0.008 | C++ | 2012-01-28 10:40:51 | |
| 6 | 9927969 | 朱国森 | 0.008 | C++ | 2012-03-29 13:59:39 | |
| 7 | 10237349 | Brian Fry | 0.008 | C++ | 2012-06-18 21:15:16 | |
| 8 | 10710626 | shinhoward | 0.008 | C++ | 2012-10-10 06:04:20 | |
| 9 | 6033612 | देवेन पारेख | 0.010 | C++ | 2007-11-07 07:44:29 | |
| 10 | 6508451 | Neal Zane | 0.010 | C++ | 2008-06-30 15:47:20 | |
| 11 | 6663589 | Clark Chung | 0.010 | ANSI C | 2008-09-18 20:06:24 | |
| 12 | 7081983 | Daniel Ribeiro Moreira | 0.010 | C++ | 2009-04-20 14:28:13 | |
| 13 | 8448674 | marschenly | 0.016 | C++ | 2010-12-09 10:32:23 | |
| 14 | 9725586 | wa_wa | 0.016 | C++ | 2012-02-09 15:53:54 | |
| 15 | 6669121 | godhuen | 0.020 | ANSI C | 2008-09-21 10:15:32 | |
| 16 | 6677145 | try | 0.020 | C++ | 2008-09-24 09:28:30 | |
| 17 | 7513988 | Ricardo Usbeck | 0.100 | JAVA | 2009-10-27 15:24:10 | |
| 18 | 7073001 | CFSC | 0.140 | JAVA | 2009-04-16 05:02:30 | |
| 19 | 9499719 | L | 0.252 | JAVA | 2011-11-23 17:48:29 | |
Browse Problems 



