Root
909 - The BitPack Data Compression Problem
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 525 | 114 | 45 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5020433 | Shayan Ostad Hassan | 0.000 | ANSI C | 2006-10-08 22:18:41 | |
| 2 | 5037542 | raptureRX7 | 0.000 | C++ | 2006-10-13 23:15:08 | |
| 3 | 5162552 | Anton Maydell | 0.000 | C++ | 2006-11-26 18:33:35 | |
| 4 | 5495920 | Leo Bronstein | 0.000 | ANSI C | 2007-04-12 08:54:57 | |
| 5 | 5563435 | Time 01 da UERJ | 0.000 | ANSI C | 2007-05-06 23:37:04 | |
| 6 | 6305239 | Nick Nick | 0.000 | C++ | 2008-03-15 04:20:55 | |
| 7 | 6306293 | Neal Zane | 0.000 | C++ | 2008-03-15 15:48:10 | |
| 8 | 6917571 | Mark Greve | 0.000 | C++ | 2009-01-28 15:04:39 | |
| 9 | 5320127 | Stephen Lai | 0.002 | C++ | 2007-02-08 10:24:37 | |
| 10 | 5563280 | Vinicius Pinto [UERJ] | 0.002 | ANSI C | 2007-05-06 20:42:54 | |
| 11 | 5050638 | Martin Vatshelle | 0.004 | JAVA | 2006-10-17 12:25:11 | |
| 12 | 5096566 | Igor Naverniouk | 0.004 | C++ | 2006-11-01 20:32:46 | |
| 13 | 5179929 | Ivan Krasilnikov | 0.004 | C++ | 2006-12-04 20:42:57 | |
| 14 | 5182847 | joachim wulff | 0.004 | ANSI C | 2006-12-06 08:58:37 | |
| 15 | 8202550 | Sureshkumar Manimuthu | 0.004 | ANSI C | 2010-08-24 10:44:06 | |
| 16 | 5618408 | Lawrence Leung | 0.006 | ANSI C | 2007-05-27 17:11:03 | |
| 17 | 5155722 | Simon Lo | 0.008 | C++ | 2006-11-23 20:13:01 | |
| 18 | 5636503 | Adrian Kügel | 0.008 | C++ | 2007-06-03 18:21:19 | |
| 19 | 5878702 | Scott McMurray | 0.008 | C++ | 2007-08-30 22:27:58 | |
| 20 | 7338411 | shahansad | 0.008 | C++ | 2009-08-24 11:46:17 | |
Browse Problems 



