929 - Number Maze
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 3439 | 449 | 245 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7277971 | Lovro Puzar | 0.144 | C++ | 2009-07-28 08:28:57 | |
| 2 | 7274847 | Bruno Rahle | 0.188 | C++ | 2009-07-26 21:04:18 | |
| 3 | 7134418 | Tőzsér Tamás | 0.208 | C++ | 2009-05-17 17:40:43 | |
| 4 | 7207804 | Noszály Csaba | 0.236 | C++ | 2009-06-23 20:14:14 | |
| 5 | 7122247 | Tomoya Sakai::.Watch::Univ of Aizu | 0.276 | C++ | 2009-05-11 15:34:45 | |
| 6 | 6065870 | NTU_CSIE - sa072686 | 0.330 | ANSI C | 2007-11-21 02:14:35 | |
| 7 | 7287262 | Goran Gasic | 0.356 | C++ | 2009-08-01 07:37:47 | |
| 8 | 6401736 | coze | 0.360 | C++ | 2008-04-26 22:46:25 | |
| 9 | 6483983 | Seregi Benjámin Martin | 0.370 | C++ | 2008-06-16 15:25:43 | |
| 10 | 6541280 | Kevin Grant | 0.370 | C++ | 2008-07-20 00:37:54 | |
| 11 | 6694530 | Mindaugas | 0.370 | C++ | 2008-10-01 17:58:04 | |
| 12 | 6385468 | Xizario | 0.390 | C++ | 2008-04-17 08:38:25 | |
| 13 | 6466010 | Miguel Oliveira | 0.390 | C++ | 2008-06-06 21:51:25 | |
| 14 | 5930397 | Mr. To-Fu | 0.420 | C++ | 2007-09-21 02:19:15 | |
| 15 | 6230783 | Anton Likhtarov | 0.460 | C++ | 2008-02-13 06:51:23 | |
| 16 | 6118052 | seanwu | 0.480 | C++ | 2007-12-15 09:27:22 | |
| 17 | 6055228 | Jannis Teunissen | 0.530 | ANSI C | 2007-11-16 17:13:14 | |
| 18 | 7241491 | shikXD | 0.568 | C++ | 2009-07-10 17:44:50 | |
| 19 | 6077326 | André Santos | 0.570 | C++ | 2007-11-26 00:11:51 | |
| 20 | 6899057 | Arif | 0.570 | C++ | 2009-01-15 09:00:40 | |
Browse Problems 


