Root
10006 - Carmichael Numbers
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 26022 | 6719 | 5566 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6126511 | Robert Gerbicz | 0.000 | C++ | 2007-12-19 18:23:37 | |
| 2 | 6318327 | Ivor Lõõbas | 0.000 | ANSI C | 2008-03-20 17:16:08 | |
| 3 | 6720857 | Christian Haggstrom | 0.000 | ANSI C | 2008-10-13 06:45:09 | |
| 4 | 7115784 | Paulo Roberto Santos de Sousa | 0.008 | ANSI C | 2009-05-08 05:18:47 | |
| 5 | 9333452 | πab | 0.008 | ANSI C | 2011-10-04 11:29:01 | |
| 6 | 7112914 | Dilson Rosa Higa | 0.012 | C++ | 2009-05-07 01:08:29 | |
| 7 | 9223000 | Hồng Quang Phúc | 0.012 | ANSI C | 2011-09-04 16:52:16 | |
| 8 | 9223063 | H D T | 0.012 | ANSI C | 2011-09-04 17:04:44 | |
| 9 | 9333554 | zZz | 0.012 | ANSI C | 2011-10-04 11:51:30 | |
| 10 | 7114700 | Alessandro dos Santos Ferreira | 0.016 | ANSI C | 2009-05-07 16:57:16 | |
| 11 | 7153028 | Daniele Monaco | 0.016 | ANSI C | 2009-05-25 16:53:44 | |
| 12 | 8811334 | A French Coder | 0.016 | ANSI C | 2011-05-04 23:54:24 | |
| 13 | 9333344 | Masum Billal | 0.016 | ANSI C | 2011-10-04 10:57:01 | |
| 14 | 10015651 | Matthew Gavin | 0.016 | ANSI C | 2012-04-20 20:35:36 | |
| 15 | 6007942 | Maciej Ciesielski | 0.020 | ANSI C | 2007-10-27 17:45:13 | |
| 16 | 7765108 | nehc | 0.020 | ANSI C | 2010-02-19 13:35:12 | |
| 17 | 3044559 | Chen Xing | 0.021 | C++ | 2004-11-03 16:58:36 | |
| 18 | 7125688 | Vincenzo De Maio | 0.024 | ANSI C | 2009-05-13 07:59:49 | |
| 19 | 7237280 | Md. Sadequr Rahman, BUET | 0.024 | C++ | 2009-07-08 14:20:01 | |
| 20 | 7338506 | Irwan AP | 0.024 | ANSI C | 2009-08-24 12:18:40 | |
Browse Problems 



