User Statistics
khue do dinh (khue96)572 |
108 |
64 |
2011-11-02 |
2012-12-06 |
| SUBMISSIONS | PROBLEMS TRIED | PROBLEMS SOLVED | FIRST SUBMISSION | LAST SUBMISSION |
|
|
|
Solved problems
| Problem | Ranking | Submission | Date | Run time |
|---|---|---|---|---|
| 100 | 15391 | 9704871 | 2012-02-03 09:43:02 | 0.664 |
| 111 | 1712 | 10623625 | 2012-09-19 13:08:19 | 0.012 |
| 136 | 7669 | 9591078 | 2011-12-25 14:16:19 | 0.008 |
| 167 | 1293 | 9793224 | 2012-02-28 20:15:19 | 0.008 |
| 231 | 1791 | 10614411 | 2012-09-17 12:45:10 | 0.008 |
| 311 | 229 | 10792006 | 2012-10-25 06:43:54 | 0.008 |
| 382 | 5562 | 9604469 | 2011-12-30 19:18:50 | 0.008 |
| 481 | 389 | 10339655 | 2012-07-16 04:32:57 | 0.040 |
| 497 | 1060 | 10817855 | 2012-10-30 14:51:15 | 0.012 |
| 534 | 529 | 10061983 | 2012-05-01 15:40:17 | 0.020 |
| 900 | 2264 | 9609909 | 2012-01-01 19:17:23 | 0.008 |
| 974 | 377 | 9712118 | 2012-02-05 14:54:59 | 0.032 |
| 1224 | 18 | 9769974 | 2012-02-22 16:23:14 | 0.008 |
| 10034 | 1525 | 10061975 | 2012-05-01 15:38:39 | 0.008 |
| 10055 | 933 | 9604348 | 2011-12-30 18:33:02 | 0.060 |
| 10071 | 2461 | 9617159 | 2012-01-04 13:04:01 | 0.020 |
| 10110 | 782 | 9788107 | 2012-02-27 15:29:44 | 0.024 |
| 10127 | 5229 | 9617367 | 2012-01-04 14:04:10 | 0.012 |
| 10179 | 15 | 9695499 | 2012-01-31 17:23:24 | 0.012 |
| 10190 | 1700 | 9780294 | 2012-02-25 14:53:14 | 0.008 |
| 10227 | 497 | 10022041 | 2012-04-22 15:26:09 | 0.008 |
| 10235 | 220 | 9609381 | 2012-01-01 15:03:23 | 0.016 |
| 10285 | 854 | 10244687 | 2012-06-21 09:45:04 | 0.044 |
| 10299 | 35 | 9696088 | 2012-01-31 20:22:52 | 0.092 |
| 10305 | 2620 | 10095181 | 2012-05-10 03:48:31 | 0.008 |
| 10346 | 5555 | 9863198 | 2012-03-15 15:16:15 | 0.008 |
| 10405 | 845 | 9780307 | 2012-02-25 14:55:23 | 0.012 |
| 10566 | 695 | 9696203 | 2012-01-31 21:05:59 | 0.008 |
| 10583 | 249 | 9991692 | 2012-04-14 13:52:26 | 0.148 |
| 10608 | 739 | 9991786 | 2012-04-14 14:18:23 | 0.040 |
| 10611 | 2132 | 9877398 | 2012-03-18 12:24:08 | 0.888 |
| 10696 | 95 | 9609849 | 2012-01-01 18:40:09 | 0.068 |
| 10714 | 647 | 9845665 | 2012-03-11 15:55:51 | 0.168 |
| 10918 | 881 | 9711938 | 2012-02-05 13:57:12 | 0.008 |
| 10943 | 378 | 10817665 | 2012-10-30 14:17:11 | 0.008 |
| 10970 | 2124 | 9636353 | 2012-01-11 16:11:51 | 0.044 |
| 10986 | 329 | 10417928 | 2012-08-01 09:55:05 | 0.192 |
| 11085 | 777 | 9620295 | 2012-01-05 15:50:15 | 0.780 |
| 11226 | 43 | 9631122 | 2012-01-09 17:48:48 | 0.056 |
| 11228 | 333 | 10061981 | 2012-05-01 15:39:47 | 0.384 |
| 11244 | 1220 | 10121571 | 2012-05-16 17:41:13 | 0.100 |
| 11332 | 3476 | 9610018 | 2012-01-01 20:05:34 | 0.012 |
| 11388 | 918 | 9609875 | 2012-01-01 18:58:16 | 0.008 |
| 11401 | 17 | 9792484 | 2012-02-28 17:09:38 | 0.008 |
| 11417 | 2308 | 9609958 | 2012-01-01 19:39:59 | 0.272 |
| 11456 | 48 | 10340408 | 2012-07-16 08:14:39 | 0.008 |
| 11461 | 2318 | 9600538 | 2011-12-29 12:57:17 | 0.040 |
| 11462 | 2136 | 9766076 | 2012-02-21 15:43:15 | 0.656 |
| 11470 | 584 | 10119969 | 2012-05-16 10:04:22 | 0.008 |
| 11504 | 195 | 10151788 | 2012-05-25 01:06:50 | 0.236 |
| 11516 | 70 | 9784225 | 2012-02-26 14:41:01 | 0.060 |
| 11518 | 210 | 10121048 | 2012-05-16 15:10:31 | 0.040 |
| 11597 | 473 | 10150139 | 2012-05-24 14:51:30 | 0.008 |
| 11631 | 386 | 10062015 | 2012-05-01 15:49:03 | 0.416 |
| 11636 | 978 | 9788843 | 2012-02-27 18:37:48 | 0.008 |
| 11686 | 46 | 10095193 | 2012-05-10 03:53:49 | 0.744 |
| 11710 | 450 | 10061985 | 2012-05-01 15:40:50 | 1.500 |
| 11727 | 4629 | 9788498 | 2012-02-27 16:51:05 | 0.024 |
| 11799 | 1026 | 9694394 | 2012-01-31 12:58:25 | 0.008 |
| 11838 | 331 | 10152204 | 2012-05-25 04:33:39 | 0.128 |
| 11854 | 2482 | 9619912 | 2012-01-05 13:00:55 | 0.012 |
| 11877 | 1236 | 10994418 | 2012-12-06 15:52:57 | 0.008 |
| 11934 | 447 | 9707752 | 2012-02-04 07:30:05 | 0.008 |
| 12149 | 541 | 9933198 | 2012-03-30 15:21:22 | 0.008 |
Browse Problems 



