Root
10186 - Euro Cup 2000
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 357 | 193 | 144 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 3086327 | Francisco Agustin Fernandez | 0.000 | C++ | 2004-11-19 13:47:31 | |
| 2 | 4609137 | Ignacio Francisco | 0.000 | C++ | 2006-05-28 19:29:20 | |
| 3 | 5832702 | Thiện Chí Nguyễn | 0.000 | C++ | 2007-08-15 06:25:50 | |
| 4 | 5918965 | Pascal Alfadian | 0.000 | C++ | 2007-09-15 04:35:02 | |
| 5 | 6323682 | Jane Alam Jan | 0.000 | C++ | 2008-03-23 00:23:33 | |
| 6 | 6967394 | Mark Greve | 0.000 | C++ | 2009-02-25 09:48:57 | |
| 7 | 3081051 | Antonio Ocampo | 0.002 | C++ | 2004-11-17 05:50:21 | |
| 8 | 2970992 | dg @ YONSEI | 0.004 | C++ | 2004-10-14 08:15:04 | |
| 9 | 7226128 | Miguel Covarrubias | 0.004 | C++ | 2009-07-03 03:38:13 | |
| 10 | 2492536 | joachim wulff | 0.006 | ANSI C | 2004-04-30 08:10:30 | |
| 11 | 9475524 | Brian Fry | 0.008 | C++ | 2011-11-15 23:33:56 | |
| 12 | 10036489 | Lee Wei | 0.008 | C++ | 2012-04-25 22:01:13 | |
| 13 | 6137717 | try | 0.010 | C++ | 2007-12-27 03:40:02 | |
| 14 | 6435811 | Walter | 0.010 | C++ | 2008-05-20 01:40:41 | |
| 15 | 7031622 | Krzysztof Stencel | 0.010 | C++ | 2009-03-27 19:33:01 | |
| 16 | 7454265 | awpris | 0.012 | C++ | 2009-10-04 11:02:38 | |
| 17 | 7709459 | dreamoon | 0.012 | C++ | 2010-01-24 17:56:01 | |
| 18 | 7715667 | 陳映翰 | 0.012 | C++ | 2010-01-27 07:32:44 | |
| 19 | 9346008 | daidailanlan | 0.012 | C++ | 2011-10-08 03:45:48 | |
| 20 | 10512620 | Igor Kushnir | 0.012 | C++ | 2012-08-23 12:52:55 | |
Browse Problems 



