Root
10306 - e-Coins
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 3006 | 1159 | 1082 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7315995 | nehc | 0.008 | ANSI C | 2009-08-13 18:59:51 | |
| 2 | 11060074 | XterNalz | 0.008 | C++ | 2012-12-22 01:12:38 | |
| 3 | 5919548 | tryit1 | 0.010 | ANSI C | 2007-09-15 14:45:58 | |
| 4 | 5939988 | hsinyuchao | 0.010 | C++ | 2007-09-26 13:31:32 | |
| 5 | 5943976 | Clark Chung | 0.010 | ANSI C | 2007-09-28 09:23:11 | |
| 6 | 5951330 | YUI is my favourite | 0.010 | C++ | 2007-10-01 12:56:19 | |
| 7 | 5960032 | Márk Kósa | 0.010 | ANSI C | 2007-10-05 21:38:01 | |
| 8 | 5982959 | andrei giurgiu | 0.010 | ANSI C | 2007-10-17 13:58:08 | |
| 9 | 5988620 | Alex Dima | 0.010 | C++ | 2007-10-20 10:20:16 | |
| 10 | 6068372 | NTU_CSIE - sa072686 | 0.010 | ANSI C | 2007-11-22 07:47:56 | |
| 11 | 6070316 | Tommy - VacationClub | 0.010 | C++ | 2007-11-23 04:20:51 | |
| 12 | 6070617 | Robin | 0.010 | C++ | 2007-11-23 07:36:26 | |
| 13 | 6158450 | try | 0.010 | C++ | 2008-01-06 15:46:22 | |
| 14 | 6201263 | seanwu(+1 ironwood branch) | 0.010 | C++ | 2008-01-28 10:47:45 | |
| 15 | 6210785 | kelvin (+1 ironwood branch) | 0.010 | C++ | 2008-02-02 09:13:33 | |
| 16 | 6291211 | Anindya Das | 0.010 | C++ | 2008-03-09 05:53:05 | |
| 17 | 6306173 | NCU CSIE | 0.010 | C++ | 2008-03-15 14:58:44 | |
| 18 | 6345809 | Mohammad | 0.010 | C++ | 2008-03-30 17:13:02 | |
| 19 | 6405678 | Abraham Max Santos Ramos | 0.010 | C++ | 2008-04-29 18:56:22 | |
| 20 | 6585231 | crip | 0.010 | C++ | 2008-08-11 06:52:14 | |
Browse Problems 



