Root
10342 - Always Late
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 3205 | 547 | 346 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6231795 | kelvin (+1 ironwood branch) | 0.010 | C++ | 2008-02-13 17:33:36 | |
| 2 | 6236991 | FGISC‧AikoSenoo | 0.010 | ANSI C | 2008-02-16 12:44:09 | |
| 3 | 6237015 | NTU_CSIE - sa072686 | 0.010 | ANSI C | 2008-02-16 12:59:33 | |
| 4 | 7233312 | beicoles | 0.016 | C++ | 2009-07-06 16:44:01 | |
| 5 | 7820518 | Harta Wijaya | 0.016 | C++ | 2010-03-16 03:21:54 | |
| 6 | 6205569 | try | 0.020 | C++ | 2008-01-30 13:21:20 | |
| 7 | 6253866 | Shin Hyoun Gyu | 0.020 | C++ | 2008-02-24 07:28:44 | |
| 8 | 6391607 | Chin Ho Lee | 0.020 | ANSI C | 2008-04-20 12:42:32 | |
| 9 | 8021001 | Ehsan | 0.020 | C++ | 2010-06-06 22:47:45 | |
| 10 | 8957247 | Misir Ali | 0.020 | ANSI C | 2011-06-16 13:48:39 | |
| 11 | 9276056 | abcdefghijk | 0.020 | C++ | 2011-09-19 09:27:10 | |
| 12 | 9407102 | Shanta | 0.020 | C++ | 2011-10-25 07:14:24 | |
| 13 | 9521912 | Brian Fry | 0.020 | C++ | 2011-11-30 20:46:35 | |
| 14 | 10619485 | testing | 0.020 | C++ | 2012-09-18 13:55:31 | |
| 15 | 11397317 | 薛国庆 | 0.020 | C++ | 2013-03-07 07:08:01 | |
| 16 | 7654373 | RAYNER | 0.024 | C++ | 2009-12-28 17:52:55 | |
| 17 | 8971519 | Luis Russo | 0.024 | ANSI C | 2011-06-20 20:24:52 | |
| 18 | 9492972 | Mojo | 0.024 | C++ | 2011-11-21 14:30:59 | |
| 19 | 10399348 | Orina | 0.024 | ANSI C | 2012-07-28 06:35:11 | |
| 20 | 10801339 | Ahmed Hani | 0.024 | C++ | 2012-10-26 21:54:03 | |
Browse Problems 



