Root :: Competitive Programming: Increasing the Lower Bound of Programming Contests (Steven & Felix Halim) :: Chapter 5. Mathematics :: Prime Numbers
10650 - Determinate Prime
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 4760 | 1050 | 784 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5953596 | Abu Zahed Jony(SUST) | 0.000 | C++ | 2007-10-02 15:51:04 | |
| 2 | 6151421 | Fdks Dai | 0.000 | ANSI C | 2008-01-03 09:00:34 | |
| 3 | 7077064 | Abu Obaida | 0.000 | C++ | 2009-04-18 06:39:16 | |
| 4 | 2500955 | Jason Lee | 0.004 | C++ | 2004-05-05 01:41:46 | |
| 5 | 2502424 | K. M. IFTEKHAR (IIUC - DHAKA CAMPUS) | 0.004 | C++ | 2004-05-05 11:50:16 | |
| 6 | 2502511 | IIUCDC - ForeRunner | 0.004 | C++ | 2004-05-05 12:36:21 | |
| 7 | 2533125 | Zaheed Sabur (happily retired) X-AIUBian | 0.004 | C++ | 2004-05-18 20:18:36 | |
| 8 | 2533162 | Sabur Zaheed (AIUB) | 0.004 | C++ | 2004-05-18 20:27:34 | |
| 9 | 4416253 | merqury7@CAC | 0.004 | ANSI C | 2006-03-16 07:00:09 | |
| 10 | 7547813 | Bartosz | 0.004 | C++ | 2009-11-10 15:29:37 | |
| 11 | 9346573 | zZz | 0.004 | ANSI C | 2011-10-08 07:08:01 | |
| 12 | 3382937 | Eric Vasquez Martinez | 0.006 | C++ | 2005-03-13 04:32:18 | |
| 13 | 5293903 | Mr. To-Fu | 0.006 | C++ | 2007-01-28 07:51:21 | |
| 14 | 5798753 | Robert Gerbicz | 0.006 | C++ | 2007-08-03 11:16:35 | |
| 15 | 7157731 | Md.Saiful Islam Saif | 0.008 | C++ | 2009-05-28 07:19:36 | |
| 16 | 7159637 | Lin Charles Mathew | 0.008 | C++ | 2009-05-29 03:49:17 | |
| 17 | 7160135 | Saiful_SUST | 0.008 | C++ | 2009-05-29 08:52:59 | |
| 18 | 7168132 | Kelvin Wong | 0.008 | C++ | 2009-06-02 04:09:35 | |
| 19 | 7267760 | Nanashi | 0.008 | C++ | 2009-07-23 07:02:15 | |
| 20 | 7425316 | awpris | 0.008 | C++ | 2009-09-24 03:03:11 | |
Browse Problems 



