Root :: Contest Volumes (10000...) :: Volume 112 (11200-11299)
10820 - Send a Table
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 3400 | 1144 | 989 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5957139 | Miguel Perez Ibars | 0.000 | ANSI C | 2007-10-04 13:16:21 | |
| 2 | 6341753 | Geovani Aliatti | 0.000 | C++ | 2008-03-29 01:57:12 | |
| 3 | 6591869 | Marcus Forsell Stahre | 0.000 | C++ | 2008-08-15 09:11:15 | |
| 4 | 6989967 | ojdaemon | 0.000 | C++ | 2009-03-09 02:20:28 | |
| 5 | 3365513 | Lawrence Leung | 0.002 | ANSI C | 2005-03-08 07:31:28 | |
| 6 | 7233741 | aristeo gutierrez hernandez | 0.004 | C++ | 2009-07-06 23:10:53 | |
| 7 | 7360310 | Chi Ho Yuen | 0.004 | PASCAL | 2009-09-01 14:49:17 | |
| 8 | 7649992 | mega bit_8 | 0.004 | C++ | 2009-12-26 10:59:10 | |
| 9 | 9136444 | Hồng Quang Phúc | 0.004 | ANSI C | 2011-08-11 03:35:46 | |
| 10 | 10042264 | MD.Mahiuddin SEU | 0.004 | C++ | 2012-04-27 04:59:10 | |
| 11 | 4245031 | Krzysztof Dulęba | 0.006 | C++ | 2006-01-05 11:13:23 | |
| 12 | 3370129 | Yan Kei Observer Mak | 0.008 | ANSI C | 2005-03-09 14:21:27 | |
| 13 | 4245286 | Tobby and Friends | 0.008 | ANSI C | 2006-01-05 12:28:37 | |
| 14 | 7264605 | MD RAJIB HOSSAIN( CUET 06 ) | 0.008 | C++ | 2009-07-21 18:34:07 | |
| 15 | 8104694 | Mohammad Hafiz Uddin | 0.008 | ANSI C | 2010-07-17 08:01:59 | |
| 16 | 8107916 | avijit.sarker | 0.008 | ANSI C | 2010-07-18 17:06:08 | |
| 17 | 8334368 | Hasnain Heickal Jami(CSEDU 13th Batch) | 0.008 | C++ | 2010-10-20 03:59:58 | |
| 18 | 8357720 | MaoYu | 0.008 | C++ | 2010-10-29 12:27:28 | |
| 19 | 8878875 | Matheus de Oliveira | 0.008 | ANSI C | 2011-05-24 02:26:43 | |
| 20 | 8908589 | 邢起源 | 0.008 | C++ | 2011-06-01 07:54:32 | |
Browse Problems 



