Root
11006 - Wheel Good
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 423 | 100 | 67 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6171295 | Park Ju-hyeon | 0.000 | C++ | 2008-01-14 09:01:55 | |
| 2 | 5940365 | Peter Bauer | 0.010 | C++ | 2007-09-26 17:08:22 | |
| 3 | 6040899 | Adelar da Silva Queiróz | 0.010 | C++ | 2007-11-10 20:00:47 | |
| 4 | 6056049 | try | 0.010 | C++ | 2007-11-17 04:48:53 | |
| 5 | 6171953 | hyunwoo | 0.010 | C++ | 2008-01-14 13:57:00 | |
| 6 | 6361870 | Dong Zhou | 0.010 | C++ | 2008-04-06 09:46:30 | |
| 7 | 6490660 | lucky16g | 0.010 | C++ | 2008-06-20 15:56:20 | |
| 8 | 7770905 | Krzysztof Stencel | 0.012 | C++ | 2010-02-22 14:20:19 | |
| 9 | 7842242 | Ivor Lõõbas | 0.012 | ANSI C | 2010-03-23 21:24:52 | |
| 10 | 8135224 | Alexander Wirth | 0.012 | C++ | 2010-07-30 06:55:04 | |
| 11 | 8718029 | ojdaemon | 0.012 | C++ | 2011-04-06 14:34:40 | |
| 12 | 9865560 | Filipe Martins | 0.012 | C++ | 2012-03-16 02:10:28 | |
| 13 | 10055299 | Brian Fry | 0.012 | C++ | 2012-04-30 05:51:29 | |
| 14 | 11438816 | Lee Wei | 0.012 | C++ | 2013-03-14 16:34:46 | |
| 15 | 7253115 | 吴旋 | 0.016 | PASCAL | 2009-07-16 12:10:40 | |
| 16 | 8514727 | awpris | 0.016 | C++ | 2011-01-16 22:21:22 | |
| 17 | 4937043 | phoenix shen | 0.018 | C++ | 2006-09-13 18:37:15 | |
| 18 | 5002667 | nick314 | 0.018 | C++ | 2006-10-04 07:23:30 | |
| 19 | 4453439 | Christopher Hendrie | 0.020 | C++ | 2006-03-28 00:29:48 | |
| 20 | 5907035 | Hsing-Yen Ann (NCHC) | 0.020 | C++ | 2007-09-09 10:35:02 | |
Browse Problems 



