Root
11180 - Base i-1
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 404 | 226 | 214 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6069535 | Stefan Bialucha | 0.010 | ANSI C | 2007-11-22 20:11:17 | |
| 2 | 7257657 | Noszály Csaba | 0.016 | C++ | 2009-07-18 17:08:27 | |
| 3 | 6292065 | Arif | 0.020 | C++ | 2008-03-09 13:30:57 | |
| 4 | 7040631 | Krzysztof Stencel | 0.020 | C++ | 2009-03-31 16:49:14 | |
| 5 | 7410208 | mega bit_8 | 0.020 | C++ | 2009-09-18 20:56:44 | |
| 6 | 8031316 | nehc | 0.020 | ANSI C | 2010-06-12 04:34:56 | |
| 7 | 9094800 | Arthur Alem | 0.020 | C++ | 2011-07-29 20:26:02 | |
| 8 | 7229478 | Y.S. Liau | 0.024 | C++ | 2009-07-04 18:17:23 | |
| 9 | 8033341 | suneast@acm.fzu.edu.cn | 0.024 | C++ | 2010-06-13 09:04:42 | |
| 10 | 5529282 | sommelet | 0.027 | C++ | 2007-04-24 11:40:53 | |
| 11 | 8479940 | Rujia Liu | 0.028 | C++ | 2010-12-26 14:13:27 | |
| 12 | 10589645 | Danilo Neves Ribeiro | 0.028 | C++ | 2012-09-11 10:24:47 | |
| 13 | 10814115 | Duhan Caraciolo [UFPE] | 0.028 | C++ | 2012-10-29 20:13:53 | |
| 14 | 11274815 | Nafis Islam | 0.028 | C++ | 2013-02-11 07:29:37 | |
| 15 | 11524410 | benson123 | 0.028 | C++ | 2013-03-29 02:21:38 | |
| 16 | 6284695 | Saswat Padhi | 0.030 | C++ | 2008-03-06 12:59:08 | |
| 17 | 6412024 | Bal4u | 0.030 | ANSI C | 2008-05-05 04:38:49 | |
| 18 | 6421454 | Anders Sjöqvist | 0.030 | C++ | 2008-05-11 20:48:54 | |
| 19 | 6546340 | cheeto | 0.030 | C++ | 2008-07-22 22:33:02 | |
| 20 | 7064793 | Pedro Bello [UFPE] | 0.030 | C++ | 2009-04-11 21:49:19 | |
Browse Problems 



