Root
277 - Cabinets
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1082 | 299 | 119 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6263868 | Ivor Lõõbas | 0.000 | ANSI C | 2008-02-27 22:19:02 | |
| 2 | 7130381 | Caesar Zama Altran | 0.016 | C++ | 2009-05-15 16:33:37 | |
| 3 | 7380052 | awpris | 0.016 | C++ | 2009-09-08 10:03:26 | |
| 4 | 7503304 | JovenesPromesa | 0.016 | C++ | 2009-10-22 22:27:50 | |
| 5 | 7506033 | Jorge R. Villalobos | 0.016 | C++ | 2009-10-24 05:32:24 | |
| 6 | 7784147 | abcdefghijk | 0.016 | C++ | 2010-03-01 06:09:07 | |
| 7 | 7785351 | Saifur Rahaman ( University of Chittagong ,BD. ) | 0.016 | C++ | 2010-03-02 05:25:41 | |
| 8 | 5935235 | try | 0.020 | C++ | 2007-09-24 04:26:31 | |
| 9 | 6876649 | Robert Gerbicz | 0.020 | C++ | 2008-12-30 22:53:57 | |
| 10 | 7636048 | fangl | 0.020 | C++ | 2009-12-19 15:24:09 | |
| 11 | 7740254 | amin hashemi | 0.020 | C++ | 2010-02-07 19:17:36 | |
| 12 | 8149116 | UiTM Team | 0.020 | C++ | 2010-08-04 07:20:31 | |
| 13 | 8968089 | Raja Naveed | 0.020 | C++ | 2011-06-19 19:55:02 | |
| 14 | 9510678 | Brian Fry | 0.020 | C++ | 2011-11-27 06:34:17 | |
| 15 | 8447143 | dreamoon | 0.024 | C++ | 2010-12-08 13:17:06 | |
| 16 | 9915039 | Lee Wei | 0.024 | C++ | 2012-03-27 00:49:44 | |
| 17 | 516146 | Rujia Liu | 0.030 | ANSI C | 2001-08-09 05:47:50 | |
| 18 | 6236253 | NTU_CSIE - sa072686 | 0.030 | ANSI C | 2008-02-16 03:32:59 | |
| 19 | 3110726 | Hanh Nguyen [DAVEON] | 0.031 | ANSI C | 2004-11-28 11:50:38 | |
| 20 | 3326183 | Art of Algorithm | 0.031 | C++ | 2005-02-22 13:26:00 | |
Browse Problems 



