Root
11313 - Gourmet Games
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1316 | 712 | 674 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 5961463 | Debakar Shamanta Piklu (SUST) | 0.000 | C++ | 2007-10-06 13:12:45 | |
| 2 | 5964116 | Anubhaw Prakash Srivastav | 0.000 | ANSI C | 2007-10-07 14:43:53 | |
| 3 | 5964431 | Sohel Hafiz | 0.000 | C++ | 2007-10-07 17:12:24 | |
| 4 | 5968483 | Johan de Ruiter | 0.000 | C++ | 2007-10-09 19:02:18 | |
| 5 | 5970997 | William Hua | 0.000 | ANSI C | 2007-10-11 03:39:06 | |
| 6 | 5976243 | benjamin gutierrez | 0.000 | C++ | 2007-10-13 16:41:35 | |
| 7 | 6015212 | Jeremy Tartaglia | 0.000 | ANSI C | 2007-10-30 19:14:49 | |
| 8 | 6034243 | Marcus | 0.000 | C++ | 2007-11-07 13:45:13 | |
| 9 | 6115112 | Alastair Scott | 0.000 | C++ | 2007-12-13 18:14:15 | |
| 10 | 6150425 | Mohsin Khan | 0.000 | C++ | 2008-01-02 17:42:23 | |
| 11 | 6177985 | Adelar da Silva Queiróz | 0.000 | C++ | 2008-01-17 23:28:04 | |
| 12 | 6778823 | dreamoon | 0.000 | C++ | 2008-11-05 15:23:35 | |
| 13 | 7290711 | Rafiul Sabbir | 0.004 | ANSI C | 2009-08-02 15:53:01 | |
| 14 | 7320750 | hpttw | 0.004 | ANSI C | 2009-08-16 08:30:40 | |
| 15 | 7660371 | ASU(SUST) | 0.004 | ANSI C | 2010-01-01 07:46:08 | |
| 16 | 8332513 | meow~ | 0.004 | C++ | 2010-10-19 12:56:17 | |
| 17 | 8348458 | Wong Chi King, Martin | 0.004 | ANSI C | 2010-10-25 15:14:12 | |
| 18 | 10066458 | zZz | 0.004 | ANSI C | 2012-05-02 16:19:45 | |
| 19 | 11061046 | Patrick Ragi Helmi | 0.004 | ANSI C | 2012-12-22 08:15:46 | |
| 20 | 7186851 | Saiful_SUST | 0.008 | ANSI C | 2009-06-11 21:36:14 | |
Browse Problems 



