Root
11350 - Stern-Brocot Tree
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1441 | 534 | 497 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7664256 | Federico Magallanez | 0.008 | ANSI C | 2010-01-03 20:43:55 | |
| 2 | 6042777 | kason | 0.010 | C++ | 2007-11-11 15:20:44 | |
| 3 | 6042794 | Ivan Vladimirov Ivanov | 0.010 | C++ | 2007-11-11 15:23:36 | |
| 4 | 6044090 | emotionalBlind | 0.010 | C++ | 2007-11-12 01:32:49 | |
| 5 | 6044703 | joachim wulff | 0.010 | ANSI C | 2007-11-12 07:34:33 | |
| 6 | 6048341 | Thiago Sonego Goulart | 0.010 | ANSI C | 2007-11-13 23:08:00 | |
| 7 | 6062696 | NTU_CSIE - sa072686 | 0.010 | ANSI C | 2007-11-19 07:05:29 | |
| 8 | 6065376 | Bishnu Pada Chanda(SUST) | 0.010 | C++ | 2007-11-20 15:41:51 | |
| 9 | 6065380 | Abu Naser Bikas | 0.010 | C++ | 2007-11-20 15:43:42 | |
| 10 | 6104894 | Armen Andreasyan | 0.010 | C++ | 2007-12-08 09:31:34 | |
| 11 | 6991023 | KING_FI$HER | 0.010 | C++ | 2009-03-09 12:04:11 | |
| 12 | 7213277 | Erik German Ramos Perez | 0.012 | ANSI C | 2009-06-26 17:39:20 | |
| 13 | 7239683 | XaCaHaa [Mongolia] | 0.012 | C++ | 2009-07-09 16:51:58 | |
| 14 | 7246109 | Jorge Rodriguez | 0.012 | ANSI C | 2009-07-13 03:07:34 | |
| 15 | 7254524 | Eko Wibowo | 0.012 | C++ | 2009-07-17 04:20:07 | |
| 16 | 7327742 | Igor9669 | 0.012 | C++ | 2009-08-19 16:11:04 | |
| 17 | 7723934 | Luis GarcĂa [UCLA-ve] | 0.012 | C++ | 2010-01-30 18:52:20 | |
| 18 | 7757410 | Mahamudsust | 0.012 | C++ | 2010-02-15 18:25:35 | |
| 19 | 8203469 | Alejandro Rivera Garcia | 0.012 | C++ | 2010-08-24 18:05:27 | |
| 20 | 9113984 | Dutch_Dijkstra | 0.012 | ANSI C | 2011-08-04 15:41:10 | |
Browse Problems 



