Root
11491 - Erasing and Winning
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 2037 | 490 | 310 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6678011 | Andre Luiz Pfitzner [UERJ] | 0.000 | C++ | 2008-09-24 17:10:22 | |
| 2 | 7241970 | Neilor Tonin (URI - Erechim) | 0.008 | C++ | 2009-07-11 00:39:57 | |
| 3 | 6756951 | Philippe Targino [UFCG] | 0.010 | C++ | 2008-10-28 00:41:24 | |
| 4 | 7398236 | Juarez Paulino | 0.012 | ANSI C | 2009-09-14 17:29:02 | |
| 5 | 7224090 | JOhnny | 0.016 | C++ | 2009-07-02 03:34:08 | |
| 6 | 7398903 | Victor Tavares [UFCG] | 0.016 | ANSI C | 2009-09-14 21:48:36 | |
| 7 | 7527275 | NTU_CSIE - sa072686 | 0.016 | ANSI C | 2009-11-02 02:59:59 | |
| 8 | 10542567 | Time 0 | 0.016 | C++ | 2012-08-30 12:05:38 | |
| 9 | 10543936 | Filipe Qiang Zhou | 0.016 | C++ | 2012-08-30 18:26:26 | |
| 10 | 10547140 | Rodrigo Ming Zhou | 0.016 | C++ | 2012-08-31 13:42:55 | |
| 11 | 6669527 | Neal Zane | 0.020 | C++ | 2008-09-21 14:16:37 | |
| 12 | 6670482 | Surendra Kumar Meena ( IIITA ) | 0.020 | C++ | 2008-09-21 23:05:39 | |
| 13 | 6681025 | Moyses [UERJ] | 0.020 | ANSI C | 2008-09-26 05:10:11 | |
| 14 | 6712096 | Rafal Kluszczynski | 0.020 | C++ | 2008-10-09 00:04:17 | |
| 15 | 6713761 | MichaĆ Gawarkiewicz | 0.020 | C++ | 2008-10-09 18:09:19 | |
| 16 | 6757108 | cpu | 0.020 | ANSI C | 2008-10-28 03:07:01 | |
| 17 | 6779977 | Rodrigo Santos | 0.020 | ANSI C | 2008-11-06 02:00:01 | |
| 18 | 7121202 | Xiao Kong [UFRJ] | 0.020 | ANSI C | 2009-05-11 03:40:49 | |
| 19 | 7241922 | Andre | 0.020 | C++ | 2009-07-11 00:19:29 | |
| 20 | 7324675 | Muhammad Atef | 0.020 | ANSI C | 2009-08-18 04:38:03 | |
Browse Problems 



