Root
11684 - MC part deux
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 73 | 31 | 21 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7453100 | Jingyue Wu | 0.012 | C++ | 2009-10-04 00:07:46 | |
| 2 | 7456524 | Neal Zane | 0.012 | C++ | 2009-10-05 06:35:14 | |
| 3 | 8287905 | Krzysztof Stencel | 0.016 | C++ | 2010-09-30 15:53:58 | |
| 4 | 7436371 | Bo Hong Deng | 0.024 | C++ | 2009-09-28 03:57:01 | |
| 5 | 7435284 | Richard Matthew McCutchen | 0.040 | C++ | 2009-09-27 20:09:55 | |
| 6 | 7487677 | Dennis Huo | 0.040 | C++ | 2009-10-16 23:57:59 | |
| 7 | 10087138 | Lee Wei | 0.104 | C++ | 2012-05-07 23:10:06 | |
| 8 | 7436716 | Vy Quy | 0.108 | C++ | 2009-09-28 06:44:55 | |
| 9 | 7439678 | awpris | 0.108 | C++ | 2009-09-29 06:34:09 | |
| 10 | 8025343 | alkaid | 0.108 | C++ | 2010-06-09 02:07:11 | |
| 11 | 8101822 | Adelar da Silva Queiróz | 0.108 | C++ | 2010-07-16 00:25:26 | |
| 12 | 9573488 | Brian Fry | 0.108 | C++ | 2011-12-19 00:18:18 | |
| 13 | 7436520 | Mohamed Mahmoud Abd El-Wahab | 0.112 | C++ | 2009-09-28 04:54:43 | |
| 14 | 8087178 | Ehsan | 0.112 | C++ | 2010-07-09 11:31:42 | |
| 15 | 9189802 | Hossein Hima | 0.200 | C++ | 2011-08-25 08:30:32 | |
| 16 | 9292036 | Howard Cheng | 0.200 | C++ | 2011-09-23 17:49:24 | |
| 17 | 7438195 | Igor Kulev | 0.288 | JAVA | 2009-09-28 18:11:30 | |
| 18 | 7555765 | Huascar Augusto Machicao Hanco | 0.312 | JAVA | 2009-11-13 20:02:48 | |
| 19 | 7443823 | Anton Lunyov | 0.412 | C++ | 2009-09-30 15:12:58 | |
| 20 | 9327803 | Jose Luis Lira Turriza | 0.424 | JAVA | 2011-10-03 00:26:50 | |
Browse Problems 



