Root
11705 - Grasshopper
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 349 | 112 | 97 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 7494132 | Christianto | 0.004 | C++ | 2009-10-19 10:34:46 | |
| 2 | 7494812 | F.A.Rezaur Rahman Chowdhury | 0.004 | C++ | 2009-10-19 15:46:56 | |
| 3 | 7492649 | David Garcia Soriano | 0.008 | C++ | 2009-10-18 18:47:01 | |
| 4 | 7492855 | Miguel Oliveira | 0.008 | C++ | 2009-10-18 20:21:05 | |
| 5 | 7492989 | Maciej Kokocinski | 0.008 | C++ | 2009-10-18 21:20:10 | |
| 6 | 7493717 | prayer | 0.008 | C++ | 2009-10-19 05:32:58 | |
| 7 | 7494355 | alexliver | 0.008 | C++ | 2009-10-19 12:40:25 | |
| 8 | 7494373 | dragon123@Arctic | 0.008 | C++ | 2009-10-19 12:51:05 | |
| 9 | 7496556 | Krzysztof Stencel | 0.008 | C++ | 2009-10-20 09:30:57 | |
| 10 | 7496605 | Kengood Lo | 0.008 | C++ | 2009-10-20 10:06:35 | |
| 11 | 7497239 | Josh Bao | 0.008 | C++ | 2009-10-20 15:43:37 | |
| 12 | 7498386 | Neal Zane | 0.008 | C++ | 2009-10-21 04:04:10 | |
| 13 | 7503372 | Joao Azevedo | 0.008 | C++ | 2009-10-22 22:57:26 | |
| 14 | 7508940 | w k | 0.008 | C++ | 2009-10-25 17:10:02 | |
| 15 | 7519551 | dull_jester | 0.008 | C++ | 2009-10-29 18:35:38 | |
| 16 | 7526519 | Anton Lunyov | 0.008 | C++ | 2009-11-01 17:49:05 | |
| 17 | 7533839 | Volgograd STU team3k | 0.008 | C++ | 2009-11-04 14:39:33 | |
| 18 | 7541748 | Leonid Šišlo | 0.008 | C++ | 2009-11-07 16:02:27 | |
| 19 | 7547613 | LinKin_Buet | 0.008 | C++ | 2009-11-10 13:28:54 | |
| 20 | 7557154 | Orfest | 0.008 | C++ | 2009-11-14 15:17:31 | |
Browse Problems 



