Root
12096 - The SetStack Computer
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 54 | 19 | 14 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 9951867 | Luis GarcĂa [UCLA-ve] | 0.036 | C++ | 2012-04-03 21:58:23 | |
| 2 | 11766391 | Jakub Safin | 0.059 | C++ | 2013-05-15 13:53:28 | |
| 3 | 10875906 | Benjamin Ingberg | 0.072 | C++ | 2012-11-12 17:49:19 | |
| 4 | 9398727 | Bidhan Roy (University of Dhaka) | 0.160 | C++ | 2011-10-22 16:38:48 | |
| 5 | 10098118 | Lee Wei | 0.216 | C++ | 2012-05-10 20:28:44 | |
| 6 | 10868538 | Fabian Gundlach | 0.244 | C++ | 2012-11-10 15:08:53 | |
| 7 | 11434503 | Christian Davis | 0.264 | C++ | 2013-03-13 22:28:46 | |
| 8 | 9327567 | Robert Gerbicz | 0.304 | C++ | 2011-10-02 22:13:26 | |
| 9 | 9672312 | Krzysztof Stencel | 0.320 | C++ | 2012-01-24 15:23:26 | |
| 10 | 10531652 | Ruben Spaans | 0.328 | C++ | 2012-08-27 23:35:19 | |
| 11 | 9658411 | Brian Fry | 0.456 | C++ | 2012-01-18 22:13:06 | |
| 12 | 10019662 | Josh Bao | 0.608 | C++ | 2012-04-21 22:08:12 | |
| 13 | 10881000 | Daniel Andersson | 0.628 | JAVA | 2012-11-13 17:26:04 | |
| 14 | 10873039 | Kristian Cesarini | 0.776 | JAVA | 2012-11-11 22:15:52 | |
Browse Problems 



