Root
12240 - Cocircular Points
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 246 | 74 | 58 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 9211981 | Hồng Quang Phúc | 0.008 | ANSI C | 2011-09-01 12:48:54 | |
| 2 | 10691630 | Filipe Qiang Zhou | 0.308 | C++ | 2012-10-05 21:24:00 | |
| 3 | 9326089 | Anton Lunyov | 0.312 | C++ | 2011-10-02 16:23:57 | |
| 4 | 10687590 | Rodrigo Ming Zhou | 0.336 | C++ | 2012-10-05 01:45:46 | |
| 5 | 11126683 | Jefe [UNOESC] | 0.380 | C++ | 2013-01-11 23:58:12 | |
| 6 | 9216322 | Luis García [UCLA-ve] | 0.388 | C++ | 2011-09-02 21:41:32 | |
| 7 | 10969812 | Masum Billal | 0.484 | C++ | 2012-12-01 22:55:22 | |
| 8 | 11388283 | Fredy | 0.488 | C++ | 2013-03-05 20:49:19 | |
| 9 | 9705161 | Teguh | 0.492 | C++ | 2012-02-03 11:52:03 | |
| 10 | 10001000 | Lee Wei | 0.496 | C++ | 2012-04-17 11:40:55 | |
| 11 | 11265170 | Samuel Chagas da Silva Júnior | 0.508 | C++ | 2013-02-08 16:46:52 | |
| 12 | 9520068 | Brian Fry | 0.552 | C++ | 2011-11-30 06:52:37 | |
| 13 | 10049551 | Josh Bao | 0.612 | C++ | 2012-04-28 19:18:48 | |
| 14 | 9274442 | Alexandre Marin | 0.648 | C++ | 2011-09-18 19:49:50 | |
| 15 | 10783172 | Queen | 0.692 | C++ | 2012-10-23 17:53:21 | |
| 16 | 10090486 | jainor | 0.720 | C++ | 2012-05-08 19:12:01 | |
| 17 | 11708934 | Hidder Zzz | 0.735 | C++ | 2013-05-04 12:58:43 | |
| 18 | 11641163 | Juarez Paulino | 0.876 | C++ | 2013-04-20 16:35:16 | |
| 19 | 9944422 | William Gozali | 0.932 | C++ | 2012-04-02 09:02:47 | |
| 20 | 9456963 | Adrian Budau | 0.956 | C++ | 2011-11-10 00:16:17 | |
Browse Problems 



