Root
691 - Triangle Partition
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 1202 | 118 | 15 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 2876243 | Per Austrin | 0.117 | C++ | 2004-09-20 11:05:46 | |
| 2 | 5210027 | Anton Maydell | 0.254 | C++ | 2006-12-19 15:51:14 | |
| 3 | 3840652 | zwdant soar | 0.531 | C++ | 2005-08-16 07:35:47 | |
| 4 | 3544090 | Lawrence Leung | 0.891 | ANSI C | 2005-05-07 06:47:37 | |
| 5 | 2392209 | Sqr5 team | 0.977 | C++ | 2004-03-20 08:08:29 | |
| 6 | 2169815 | Huang Yizheng | 1.385 | C++ | 2003-12-25 10:02:07 | |
| 7 | 2227316 | Vladimir Yakovlev (USU) | 1.486 | C++ | 2004-01-19 23:04:08 | |
| 8 | 1819014 | . . | 1.508 | C++ | 2003-08-22 11:56:34 | |
| 9 | 1257823 | Vincent | 6.578 | C++ | 2002-11-23 09:29:45 | |
| 10 | 3040954 | Zhou Yuan | 6.937 | PASCAL | 2004-11-02 13:24:55 | |
| 11 | 7170470 | Josh Bao | 9.420 | PASCAL | 2009-06-03 06:15:15 | |
| 12 | 8494973 | Krzysztof Stencel | 20.357 | C++ | 2011-01-05 10:26:50 | |
| 13 | 8494795 | Marcos Milner | 23.333 | C++ | 2011-01-05 08:14:27 | |
| 14 | 397753 | Paul Chiha | 33.070 | ANSI C | 2001-02-28 05:11:16 | |
| 15 | 397101 | Man Lam Ho | 74.370 | ANSI C | 2001-02-27 15:25:52 | |
Browse Problems 



