Root
488 - Triangle Wave
|
|
|
| Total Submissions | Users that tried it | Users that solved it |
| 62270 | 13964 | 8823 |
| Top 20 | ||||||
| Ranking | Submission | User | Run Time | Language | Submission Date | |
| 1 | 6268990 | Ivor Lõõbas | 0.000 | ANSI C | 2008-02-29 10:06:12 | |
| 2 | 6594890 | priyesh kashyap | 0.000 | ANSI C | 2008-08-17 07:48:33 | |
| 3 | 6783259 | Ou | 0.000 | C++ | 2008-11-07 11:40:33 | |
| 4 | 5901011 | Seyed Hamed Valizadeh | 0.010 | C++ | 2007-09-07 17:17:38 | |
| 5 | 5930797 | Tsung-Huei Tzeng | 0.010 | ANSI C | 2007-09-21 09:30:35 | |
| 6 | 5933710 | Daniel Guo | 0.010 | C++ | 2007-09-23 06:58:18 | |
| 7 | 6086739 | 李盈璁 | 0.010 | C++ | 2007-11-30 05:33:12 | |
| 8 | 6096538 | emotionalBlind | 0.010 | ANSI C | 2007-12-04 07:48:13 | |
| 9 | 6109113 | Cristian Alexandrescu | 0.010 | ANSI C | 2007-12-10 11:53:40 | |
| 10 | 6131268 | SuBaRaSi | 0.010 | C++ | 2007-12-22 12:57:21 | |
| 11 | 6207333 | cw.ahbong | 0.010 | ANSI C | 2008-01-31 08:22:47 | |
| 12 | 6404736 | M. Sazzadul Hoque [SUST] | 0.010 | C++ | 2008-04-29 09:54:46 | |
| 13 | 6774374 | Gabriel Rea Velasco | 0.010 | C++ | 2008-11-03 18:26:33 | |
| 14 | 6936752 | terry liu | 0.010 | C++ | 2009-02-09 08:20:37 | |
| 15 | 7124086 | 陳鵬宇 | 0.012 | ANSI C | 2009-05-12 14:39:07 | |
| 16 | 7231159 | hsukaiti | 0.012 | ANSI C | 2009-07-05 16:05:23 | |
| 17 | 7253345 | Riast Ullah | 0.012 | ANSI C | 2009-07-16 14:37:49 | |
| 18 | 7769780 | E. Ryan Adamson | 0.012 | ANSI C | 2010-02-21 22:17:12 | |
| 19 | 7784040 | Vadim Kuhay | 0.012 | ANSI C | 2010-03-01 04:15:58 | |
| 20 | 7791764 | Lee Clemens | 0.012 | ANSI C | 2010-03-04 19:59:17 | |




