Home arrow Browse Problems

Our Patreons

Diamond Sponsors

Steven & Felix Halim

Reinardus Pradhitya 

Gold Sponsors

--- YOUR NAME HERE ---- 

Silver Sponsors

--- YOUR NAME HERE ----  

Bronze Sponsors

Christianto Handojo

Krzysztof Adamek

Fatima Broom

Amal AugustineTechBuy

Contribute

Become a patron

PayPal  

1ojudgeapLUjJcnUmze67a4w3TJ6WnPxo

Bitcoin: 

1ojudgeapLUjJcnUm

ze67a4w3TJ6WnPxo 

Root
10447 - Sum-up the Primes (II)
Total Submissions Users that tried it Users that solved it
1688 221 104
Top 20
Ranking Submission User Run Time Language Submission Date
1 17175839 sgtlaugh 0.100 ANSI C 2016-04-10 00:15:31
2 5947982 Md Akter Hussain 0.140 C++ 2007-09-30 03:25:26
3 24979692 Heart_Blue 0.150 C++11 2020-05-04 15:00:07
4 24979686 关云长 0.160 C++11 2020-05-04 14:58:33
5 7758255 dreamoon 0.216 C++ 2010-02-16 08:38:16
6 26723378 马孟起 0.270 C++11 2021-08-27 13:33:58
7 26769197 zeed_zero2 0.270 C++ 2021-09-13 10:11:50
8 24224509 兔瓦斯 0.280 C++11 2019-11-21 01:14:09
9 27717323 贾跃亭 0.280 C++11 2022-08-10 00:50:39
10 24335215 Qiu Qiu 0.290 C++11 2019-12-19 03:38:33
11 18691542 yleewei 0.320 C++11 2017-01-28 20:06:42
12 28495954 Solitude 0.360 C++ 2023-05-24 16:31:25
13 7218426 蘇信豪 0.364 C++ 2009-06-29 13:30:18
14 7245184 nehc 0.408 ANSI C 2009-07-12 13:46:22
15 8465808 Feng Chen 0.480 ANSI C 2010-12-18 12:07:38
16 7716876 KuoE0 0.484 ANSI C 2010-01-27 17:20:01
17 7912083 awpris 0.504 C++ 2010-04-20 22:01:51
18 12061529 jose carlos laura ramirez 0.538 ANSI C 2013-07-17 19:20:29
19 12631276 Engr. Md. Siddiq Bin Nur Sourov 0.549 ANSI C 2013-11-06 08:45:28
20 17242513 shadeel 0.560 ANSI C 2016-04-22 04:38:06