THE CONTEST IS OVER

05:00:00

CONTEST TIME ELAPSED

Submissions

[OPEN IN NEW WINDOW]

00:00:00

CONTEST TIME REMAINING
# User Problem Verdict Language Run Time Submission Date
132 LeonardoBlanger J - Count these Permutations Accepted C++ 0.000 2017-06-17 13:53:51
131 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:38:12
130 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:36:57
129 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:35:24
128 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:30:25
127 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:29:18
126 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:28:02
125 nwin E - Circles in Ellipse Wrong answer C++ 0.000 2017-06-17 13:24:46
124 LeonardoBlanger I - Disk Madness Accepted C++ 0.250 2017-06-17 13:07:50
123 LeonardoBlanger I - Disk Madness Wrong answer C++ 0.250 2017-06-17 12:59:46
122 LeonardoBlanger I - Disk Madness Wrong answer C++ 0.260 2017-06-17 12:55:01
121 LeonardoBlanger B - Solve this Equation Accepted C++ 0.300 2017-06-17 12:45:20
120 Anjupiter E - Circles in Ellipse Wrong answer C++11 0.000 2017-06-17 12:44:34
119 LeonardoBlanger C - Cuberoot This Accepted C++ 0.000 2017-06-17 12:37:10
118 Anjupiter C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:33:10
117 nwin J - Count these Permutations Accepted C++ 0.000 2017-06-17 12:29:48
116 Anjupiter C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:29:35
115 nwin J - Count these Permutations Wrong answer C++ 0.000 2017-06-17 12:28:36
114 Plabon Biswas C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:27:45
113 LeonardoBlanger C - Cuberoot This Wrong answer C++ 0.000 2017-06-17 12:23:39
112 Plabon Biswas C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:23:36
111 Plabon Biswas C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:21:28
110 Plabon Biswas C - Cuberoot This Wrong answer C++11 0.000 2017-06-17 12:19:27
109 nwin I - Disk Madness Accepted C++ 0.000 2017-06-17 12:11:35
108 nwin D - Knight on Wide Board Wrong answer C++ 0.820 2017-06-17 12:03:54
107 nwin D - Knight on Wide Board Accepted C++ 0.790 2017-06-17 12:01:13
106 nwin D - Knight on Wide Board Wrong answer C++ 0.790 2017-06-17 11:55:01
105 rareone0602 J - Count these Permutations Wrong answer C++11 0.000 2017-06-17 11:36:13
104 rareone0602 J - Count these Permutations Wrong answer C++11 0.000 2017-06-17 11:32:29
103 fanzewen I - Disk Madness Accepted C++ 0.000 2017-06-17 11:31:41
<< Start < Prev 1 2 3 4 5 Next > End >>
Display # Results 1 - 30 of 132